# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Bradyn Kingma 11U Male 8 00:27.70 8 Qualified HERE!
Bradyn Kingma is NinjaWorks Athlete ID 185750
Beam - COMPLETE 1 00:02.20 / 00:02.20
Swing - COMPLETE 1 00:01.67 / 00:03.88
Pipe - COMPLETE 1 00:01.36 / 00:05.23
Bars - COMPLETE 1 00:09.63 / 00:14.86
Rotation. - COMPLETE 1 00:04.01 / 00:18.87
Quad catch - COMPLETE 1 00:01.65 / 00:20.52
Beam - COMPLETE 1 00:02.96 / 00:23.48
Wall - FINISH 1 00:04.22 / 00:27.70
2 Brendan Klisz 9U Male 8 00:28.91 8 Q (@Authentik Movement - Nov 23)
Brendan Klisz is NinjaWorks Athlete ID 203537
Beam - COMPLETE 1 00:02.29 / 00:02.29
Swing - COMPLETE 1 00:03.74 / 00:06.03
Pipe - COMPLETE 1 00:01.66 / 00:07.69
Bars - COMPLETE 1 00:06.82 / 00:14.51
Rotation. - COMPLETE 1 00:03.24 / 00:17.75
Quad catch - COMPLETE 1 00:02.19 / 00:19.93
Beam - COMPLETE 1 00:03.67 / 00:23.60
Wall - FINISH 1 00:05.30 / 00:28.91
3 Logan Wyatt 13U Male 8 00:29.70 8 Qualified HERE!
Logan Wyatt is NinjaWorks Athlete ID 177051
Beam - COMPLETE 1 00:02.80 / 00:02.80
Swing - COMPLETE 1 00:00.99 / 00:03.79
Pipe - COMPLETE 1 00:02.94 / 00:06.73
Bars - COMPLETE 1 00:10.64 / 00:17.37
Rotation. - COMPLETE 1 00:04.10 / 00:21.46
Quad catch - COMPLETE 1 00:01.66 / 00:23.13
Beam - COMPLETE 1 00:03.07 / 00:26.20
Wall - FINISH 1 00:03.50 / 00:29.70
4 Noelle Gerrity 9U Female 8 00:30.54 8 Q (@Authentik Movement - Nov 23)
Noelle Gerrity is NinjaWorks Athlete ID 172293
Beam - COMPLETE 1 00:02.94 / 00:02.94
Swing - COMPLETE 1 00:02.90 / 00:05.84
Pipe - COMPLETE 1 00:01.53 / 00:07.38
Bars - COMPLETE 1 00:09.35 / 00:16.73
Rotation. - COMPLETE 1 00:03.47 / 00:20.20
Quad catch - COMPLETE 1 00:02.93 / 00:23.13
Beam - COMPLETE 1 00:02.18 / 00:25.31
Wall - FINISH 1 00:05.23 / 00:30.54
5 Alistair green 11U Male 8 00:31.37 8 Qualified HERE!
Alistair green is NinjaWorks Athlete ID 241557
Beam - COMPLETE 1 00:03.79 / 00:03.79
Swing - COMPLETE 1 00:01.38 / 00:05.17
Pipe - COMPLETE 1 00:01.63 / 00:06.81
Bars - COMPLETE 1 00:08.96 / 00:15.77
Rotation. - COMPLETE 1 00:04.04 / 00:19.80
Quad catch - COMPLETE 1 00:02.02 / 00:21.83
Beam - COMPLETE 1 00:04.62 / 00:26.45
Wall - FINISH 1 00:04.92 / 00:31.37
6 Avery Doyle 9U Female 8 00:45.50 8 Qualified HERE!
Avery Doyle is NinjaWorks Athlete ID 203929
Beam - COMPLETE 1 00:04.04 / 00:04.04
Swing - COMPLETE 1 00:05.39 / 00:09.43
Pipe - COMPLETE 1 00:02.72 / 00:12.15
Bars - COMPLETE 1 00:10.13 / 00:22.28
Rotation. - COMPLETE 1 00:05.35 / 00:27.63
Quad catch - COMPLETE 1 00:03.77 / 00:31.40
Beam - COMPLETE 1 00:05.10 / 00:36.50
Wall - FINISH 1 00:09.00 / 00:45.50
7 Brendan Phillips 9U Male 8 00:47.17 8 Qualified HERE!
Brendan Phillips is NinjaWorks Athlete ID 195868
Beam - COMPLETE 1 00:04.72 / 00:04.72
Swing - COMPLETE 1 00:07.26 / 00:11.98
Pipe - COMPLETE 1 00:03.56 / 00:15.53
Bars - COMPLETE 1 00:09.57 / 00:25.11
Rotation. - COMPLETE 1 00:06.72 / 00:31.82
Quad catch - COMPLETE 1 00:03.86 / 00:35.68
Beam - COMPLETE 1 00:05.43 / 00:41.12
Wall - FINISH 1 00:06.05 / 00:47.17
8 Loukas Trillis 7U Male 8 00:51.89 8 Q (@Authentik Movement - Nov 23)
Loukas Trillis is NinjaWorks Athlete ID 222978
Beam - COMPLETE 1 00:03.56 / 00:03.56
Swing - COMPLETE 1 00:07.33 / 00:10.88
Pipe - COMPLETE 1 00:02.74 / 00:13.62
Bars - COMPLETE 1 00:07.28 / 00:20.91
Rotation. - COMPLETE 1 00:07.53 / 00:28.44
Quad catch - COMPLETE 1 00:05.65 / 00:34.10
Beam - COMPLETE 1 00:06.69 / 00:40.78
Wall - FINISH 1 00:11.10 / 00:51.89
9 Haylee Gerrity 7U Female 8 00:53.39 8 Q (@Wojo Ninja Warrior - Jan 11)
Haylee Gerrity is NinjaWorks Athlete ID 219913
Beam - COMPLETE 1 00:03.70 / 00:03.70
Swing - COMPLETE 1 00:05.76 / 00:09.46
Pipe - COMPLETE 1 00:07.21 / 00:16.67
Bars - COMPLETE 1 00:08.16 / 00:24.83
Rotation. - COMPLETE 1 00:08.49 / 00:33.32
Quad catch - COMPLETE 1 00:01.78 / 00:35.10
Beam - COMPLETE 1 00:09.19 / 00:44.30
Wall - FINISH 1 00:09.09 / 00:53.39
10 Lyra Rapsinski 7U Female 8 00:53.83 8 Q (@Authentik Movement - Nov 23)
Lyra Rapsinski is NinjaWorks Athlete ID 231361
Beam - COMPLETE 1 00:05.77 / 00:05.77
Swing - COMPLETE 1 00:06.82 / 00:12.59
Pipe - COMPLETE 1 00:05.86 / 00:18.45
Bars - COMPLETE 1 00:08.31 / 00:26.75
Rotation. - COMPLETE 1 00:07.36 / 00:34.11
Quad catch - COMPLETE 1 00:04.65 / 00:38.76
Beam - COMPLETE 1 00:07.78 / 00:46.54
Wall - FINISH 1 00:07.29 / 00:53.83
11 Parker McNulty 7U Female 8 00:54.50 8 Qualified HERE!
Parker McNulty is NinjaWorks Athlete ID 221213
Beam - COMPLETE 1 00:06.16 / 00:06.16
Swing - COMPLETE 1 00:05.81 / 00:11.98
Pipe - COMPLETE 1 00:04.63 / 00:16.61
Bars - COMPLETE 1 00:07.46 / 00:24.07
Rotation. - COMPLETE 1 00:06.86 / 00:30.94
Quad catch - COMPLETE 1 00:02.83 / 00:33.76
Beam - COMPLETE 1 00:09.51 / 00:43.28
Wall - FINISH 1 00:11.22 / 00:54.50
12 Nick Archer 7U Male 8 00:58.37 8 Qualified HERE!
Nick Archer is NinjaWorks Athlete ID 221214
Beam - COMPLETE 1 00:04.20 / 00:04.20
Swing - COMPLETE 1 00:07.46 / 00:11.66
Pipe - COMPLETE 1 00:05.07 / 00:16.73
Bars - COMPLETE 1 00:11.53 / 00:28.26
Rotation. - COMPLETE 1 00:08.42 / 00:36.68
Quad catch - COMPLETE 1 00:00.25 / 00:36.93
Beam - COMPLETE 1 00:11.46 / 00:48.39
Wall - FINISH 1 00:09.98 / 00:58.37
13 Emmett Zemla Young Adult Male 7 00:21.78 7 Qualified HERE!
Emmett Zemla is NinjaWorks Athlete ID 132244
Beam - COMPLETE 1 00:02.19 / 00:02.19
Swing - COMPLETE 1 00:01.73 / 00:03.92
Pipe - COMPLETE 1 00:01.84 / 00:05.76
Bars - COMPLETE 1 00:07.94 / 00:13.70
Rotation. - COMPLETE 1 00:02.94 / 00:16.64
Quad catch - COMPLETE 1 00:01.62 / 00:18.26
Beam - COMPLETE 1 00:03.52 / 00:21.78
Wall - FAIL 0
14 Benjamin Durocher 9U Male 7 00:26.52 7 Qualified HERE!
Benjamin Durocher is NinjaWorks Athlete ID 241548
Beam - COMPLETE 1 00:02.80 / 00:02.80
Swing - COMPLETE 1 00:03.40 / 00:06.20
Pipe - COMPLETE 1 00:01.31 / 00:07.51
Bars - COMPLETE 1 00:06.46 / 00:13.96
Rotation. - COMPLETE 1 00:05.07 / 00:19.03
Quad catch - COMPLETE 1 00:03.23 / 00:22.27
Beam - FINISH 1 00:04.26 / 00:26.52
15 Michael Archer Masters Male 7 00:28.78 7 Qualified HERE!
Michael Archer is NinjaWorks Athlete ID 128059
Beam - COMPLETE 1 00:02.42 / 00:02.42
Swing - COMPLETE 1 00:02.40 / 00:04.82
Pipe - COMPLETE 1 00:01.75 / 00:06.57
Bars - COMPLETE 1 00:09.44 / 00:16.02
Rotation. - COMPLETE 1 00:07.85 / 00:23.87
Quad catch - COMPLETE 1 00:01.88 / 00:25.75
Beam - COMPLETE 1 00:03.03 / 00:28.78
Wall - FAIL 0
16 Payton McNulty 13U Female 7 00:29.58 7 Qualified HERE!
Payton McNulty is NinjaWorks Athlete ID 136570
Beam - COMPLETE 1 00:02.49 / 00:02.49
Swing - COMPLETE 1 00:02.13 / 00:04.62
Pipe - COMPLETE 1 00:01.79 / 00:06.41
Bars - COMPLETE 1 00:10.01 / 00:16.42
Rotation. - COMPLETE 1 00:03.29 / 00:19.72
Quad catch - COMPLETE 1 00:02.40 / 00:22.12
Beam - FINISH 1 00:07.46 / 00:29.58
17 Mitchell Cohen 11U Male 7 00:39.84 7 Qualified HERE!
Mitchell Cohen is NinjaWorks Athlete ID 214863
Beam - COMPLETE 1 00:03.96 / 00:03.96
Swing - COMPLETE 1 00:02.97 / 00:06.94
Pipe - COMPLETE 1 00:05.94 / 00:12.88
Bars - COMPLETE 1 00:14.99 / 00:27.87
Rotation. - COMPLETE 1 00:01.75 / 00:29.62
Quad catch - COMPLETE 1 00:04.50 / 00:34.12
Beam - FINISH 1 00:05.71 / 00:39.84
18 Asher Lerma 9U Male 7 00:44.46 7
Asher Lerma is NinjaWorks Athlete ID 203928
Beam - COMPLETE 1 00:03.67 / 00:03.67
Swing - COMPLETE 1 00:06.34 / 00:10.01
Pipe - COMPLETE 1 00:01.59 / 00:11.60
Bars - COMPLETE 1 00:16.70 / 00:28.30
Rotation. - COMPLETE 1 00:09.69 / 00:37.99
Quad catch - FINISH 1 00:06.47 / 00:44.46
19 archer macmillan 9U Male 7 00:48.48 7
archer macmillan is NinjaWorks Athlete ID 241566
Beam - COMPLETE 1 00:04.49 / 00:04.49
Swing - COMPLETE 1 00:07.18 / 00:11.67
Pipe - COMPLETE 1 00:01.84 / 00:13.51
Bars - COMPLETE 1 00:18.21 / 00:31.72
Rotation. - COMPLETE 1 00:03.82 / 00:35.54
Quad catch - COMPLETE 1 00:06.22 / 00:41.76
Beam - FINISH 1 00:06.72 / 00:48.48
20 Nikolaos Trillis 7U Male 7 00:49.96 7 Qualified HERE!
Nikolaos Trillis is NinjaWorks Athlete ID 222977
Beam - COMPLETE 1 00:04.32 / 00:04.32
Swing - COMPLETE 1 00:07.64 / 00:11.95
Pipe - COMPLETE 1 00:04.97 / 00:16.92
Bars - COMPLETE 1 00:05.30 / 00:22.22
Rotation. - COMPLETE 1 00:12.53 / 00:34.75
Quad catch - COMPLETE 1 00:09.06 / 00:43.82
Beam - COMPLETE 1 00:06.15 / 00:49.96
Wall - FAIL 0
21 Brady Flaishans Top Flight Male 6 00:17.40 6 Qualified HERE!
Brady Flaishans is NinjaWorks Athlete ID 143583
Beam - COMPLETE 1 00:02.74 / 00:02.74
Swing - COMPLETE 1 00:00.61 / 00:03.35
Pipe - COMPLETE 1 00:01.02 / 00:04.37
Bars - COMPLETE 1 00:05.32 / 00:09.69
Rotation. - COMPLETE 1 00:04.24 / 00:13.93
Quad catch - COMPLETE 1 00:03.47 / 00:17.40
Beam - FAIL 0
22 hunter grugel Young Adult Male 6 00:22.86 6 Qualified HERE!
hunter grugel is NinjaWorks Athlete ID 241571
Beam - COMPLETE 1 00:02.00 / 00:02.00
Swing - COMPLETE 1 00:01.69 / 00:03.69
Pipe - COMPLETE 1 00:00.63 / 00:04.31
Bars - COMPLETE 1 00:11.54 / 00:15.85
Rotation. - COMPLETE 1 00:02.74 / 00:18.59
Quad catch - FINISH 1 00:04.27 / 00:22.86
23 Emalaine Archer 13U Female 6 00:24.93 6 Qualified HERE!
Emalaine Archer is NinjaWorks Athlete ID 128058
Beam - COMPLETE 1 00:03.29 / 00:03.29
Swing - COMPLETE 1 00:03.08 / 00:06.37
Pipe - COMPLETE 1 00:08.32 / 00:14.69
Bars - COMPLETE 1 00:02.54 / 00:17.22
Rotation. - COMPLETE 1 00:03.72 / 00:20.94
Quad catch - FINISH 1 00:03.99 / 00:24.93
24 Peter White Masters Male 6 00:28.50 6 Qualified HERE!
Peter White is NinjaWorks Athlete ID 233652
Beam - COMPLETE 1 00:05.33 / 00:05.33
Swing - COMPLETE 1 00:01.22 / 00:06.56
Pipe - COMPLETE 1 00:02.80 / 00:09.36
Bars - COMPLETE 1 00:10.11 / 00:19.47
Rotation. - COMPLETE 1 00:04.76 / 00:24.23
Quad catch - FINISH 1 00:04.27 / 00:28.50
25 Elizabeth Durocher 11U Female 6 00:30.40 6 Qualified HERE!
Elizabeth Durocher is NinjaWorks Athlete ID 241744
Beam - COMPLETE 1 00:03.66 / 00:03.66
Swing - COMPLETE 1 00:04.24 / 00:07.90
Pipe - COMPLETE 1 00:01.91 / 00:09.81
Bars - COMPLETE 1 00:12.22 / 00:22.03
Rotation. - COMPLETE 1 00:02.62 / 00:24.66
Quad catch - FINISH 1 00:05.74 / 00:30.40
26 Cole Wyatt 11U Male 6 00:32.13 6
Cole Wyatt is NinjaWorks Athlete ID 191251
Beam - COMPLETE 1 00:03.98 / 00:03.98
Swing - COMPLETE 1 00:02.75 / 00:06.73
Pipe - COMPLETE 1 00:04.25 / 00:10.99
Bars - COMPLETE 1 00:15.52 / 00:26.50
Rotation. - COMPLETE 1 00:03.50 / 00:30.00
Quad catch - COMPLETE 1 00:02.13 / 00:32.13
Beam - FAIL 0
27 Nicholas Lamanna-Hryhorczuk 11U Male 6 00:34.50 6
Nicholas Lamanna-Hryhorczuk is NinjaWorks Athlete ID 221218
Beam - COMPLETE 1 00:05.54 / 00:05.54
Swing - COMPLETE 1 00:00.71 / 00:06.25
Pipe - COMPLETE 1 00:01.43 / 00:07.68
Bars - COMPLETE 1 00:13.29 / 00:20.97
Rotation. - COMPLETE 1 00:07.36 / 00:28.33
Quad catch - FINISH 1 00:06.18 / 00:34.50
28 Ela Wilcox 11U Female 6 00:35.36 6 Qualified HERE!
Ela Wilcox is NinjaWorks Athlete ID 184817
Beam - COMPLETE 1 00:02.76 / 00:02.76
Swing - COMPLETE 1 00:04.23 / 00:06.98
Pipe - COMPLETE 1 00:01.73 / 00:08.71
Bars - COMPLETE 1 00:18.05 / 00:26.76
Rotation. - COMPLETE 1 00:03.60 / 00:30.36
Quad catch - FINISH 1 00:05.00 / 00:35.36
29 Desmond White 11U Male 6 00:36.94 6 Q (@Ninjobstacles - Dec 7)
Desmond White is NinjaWorks Athlete ID 213546
Beam - COMPLETE 1 00:04.91 / 00:04.91
Swing - COMPLETE 1 00:03.67 / 00:08.58
Pipe - COMPLETE 1 00:02.68 / 00:11.26
Bars - COMPLETE 1 00:10.55 / 00:21.81
Rotation. - COMPLETE 1 00:07.69 / 00:29.51
Quad catch - COMPLETE 1 00:07.43 / 00:36.94
Beam - FAIL 0
30 luke klisz 9U Male 6 00:40.83 6
luke klisz is NinjaWorks Athlete ID 241565
Beam - COMPLETE 1 00:04.46 / 00:04.46
Swing - COMPLETE 1 00:08.49 / 00:12.96
Pipe - COMPLETE 1 00:07.47 / 00:20.43
Bars - COMPLETE 1 00:04.37 / 00:24.80
Rotation. - COMPLETE 1 00:06.19 / 00:30.99
Quad catch - FINISH 1 00:09.84 / 00:40.83
31 zoey balogh 9U Female 6 00:46.70 6 Qualified HERE!
zoey balogh is NinjaWorks Athlete ID 241570
Beam - COMPLETE 1 00:03.54 / 00:03.54
Swing - COMPLETE 1 00:07.28 / 00:10.83
Pipe - COMPLETE 1 00:09.82 / 00:20.65
Bars - COMPLETE 1 00:05.19 / 00:25.84
Rotation. - COMPLETE 1 00:03.77 / 00:29.61
Quad catch - FINISH 1 00:17.09 / 00:46.70
32 William mcinnes 7U Male 6 00:48.10 6
William mcinnes is NinjaWorks Athlete ID 241555
Beam - COMPLETE 1 00:05.25 / 00:05.25
Swing - COMPLETE 1 00:05.16 / 00:10.40
Pipe - COMPLETE 1 00:09.63 / 00:20.04
Bars - COMPLETE 1 00:06.94 / 00:26.97
Rotation. - COMPLETE 1 00:09.92 / 00:36.89
Quad catch - FINISH 1 00:11.21 / 00:48.10
33 Jaxson Reou 7U Male 6 00:49.36 6
Jaxson Reou is NinjaWorks Athlete ID 241638
Beam - COMPLETE 1 00:07.59 / 00:07.59
Swing - COMPLETE 1 00:11.79 / 00:19.38
Pipe - COMPLETE 1 00:20.24 / 00:39.62
Bars - COMPLETE 1 00:00.99 / 00:40.61
Rotation. - COMPLETE 1 00:01.27 / 00:41.88
Quad catch - COMPLETE 1 00:07.49 / 00:49.36
Beam - FAIL 0
34 Claire Petty 9U Female 6 00:49.89 6
Claire Petty is NinjaWorks Athlete ID 241551
Beam - COMPLETE 1 00:04.34 / 00:04.34
Swing - COMPLETE 1 00:32.84 / 00:37.19
Pipe - COMPLETE 1 00:04.39 / 00:41.57
Bars - COMPLETE 1 00:08.04 / 00:49.62
Rotation. - COMPLETE 1 00:00.28 / 00:49.89
Quad catch - FAIL 0
35 Parker Zemla 13U Male 5 00:26.97 5 Qualified HERE!
Parker Zemla is NinjaWorks Athlete ID 136477
Beam - COMPLETE 1 00:03.60 / 00:03.60
Swing - COMPLETE 1 00:03.77 / 00:07.37
Pipe - COMPLETE 1 00:01.85 / 00:09.22
Bars - COMPLETE 1 00:10.88 / 00:20.11
Rotation. - COMPLETE 1 00:06.86 / 00:26.97
Quad catch - FAIL 0
36 Brynn Hoffman 13U Female 5 00:27.39 5 Qualified HERE!
Brynn Hoffman is NinjaWorks Athlete ID 197992
Beam - COMPLETE 1 00:04.58 / 00:04.58
Swing - COMPLETE 1 00:03.74 / 00:08.32
Pipe - COMPLETE 1 00:03.07 / 00:11.40
Bars - COMPLETE 1 00:11.83 / 00:23.23
Rotation. - COMPLETE 1 00:04.17 / 00:27.39
Quad catch - FAIL 0
37 Anabelle Archer 11U Female 5 00:33.38 5 Qualified HERE!
Anabelle Archer is NinjaWorks Athlete ID 163946
Beam - COMPLETE 1 00:03.70 / 00:03.70
Swing - COMPLETE 1 00:10.88 / 00:14.59
Pipe - COMPLETE 1 00:01.12 / 00:15.71
Bars - COMPLETE 1 00:08.41 / 00:24.12
Rotation. - COMPLETE 1 00:09.27 / 00:33.38
Quad catch - FAIL 0
38 beckett macmillan 9U Male 5 00:43.93 5
beckett macmillan is NinjaWorks Athlete ID 241567
Beam - COMPLETE 1 00:04.20 / 00:04.20
Swing - COMPLETE 1 00:10.13 / 00:14.32
Pipe - COMPLETE 1 00:04.02 / 00:18.34
Bars - COMPLETE 1 00:23.46 / 00:41.80
Rotation. - COMPLETE 1 00:02.13 / 00:43.93
Quad catch - FAIL 0
39 Oliver Zemla 9U Male 5 00:45.55 5
Oliver Zemla is NinjaWorks Athlete ID 221215
Beam - COMPLETE 1 00:03.11 / 00:03.11
Swing - COMPLETE 1 00:05.68 / 00:08.79
Pipe - COMPLETE 1 00:02.75 / 00:11.54
Bars - COMPLETE 1 00:21.26 / 00:32.80
Rotation. - COMPLETE 1 00:12.75 / 00:45.55
Quad catch - FAIL 0
40 Bailey Bowles 7U Female 5 00:47.33 5
Bailey Bowles is NinjaWorks Athlete ID 241556
Beam - COMPLETE 1 00:05.80 / 00:05.80
Swing - COMPLETE 1 00:09.65 / 00:15.45
Pipe - COMPLETE 1 00:04.65 / 00:20.09
Bars - COMPLETE 1 00:07.69 / 00:27.79
Rotation. - COMPLETE 1 00:19.54 / 00:47.33
Quad catch - FAIL 0
41 ezra mathew 7U Male 5 00:49.55 5
ezra mathew is NinjaWorks Athlete ID 241552
Beam - COMPLETE 1 00:07.45 / 00:07.45
Swing - COMPLETE 1 00:09.72 / 00:17.16
Pipe - COMPLETE 1 00:09.09 / 00:26.26
Bars - COMPLETE 1 00:07.17 / 00:33.43
Rotation. - COMPLETE 1 00:16.13 / 00:49.55
Quad catch - FAIL 0
42 Dacio Ruffin 7U Male 5 00:54.48 5
Dacio Ruffin is NinjaWorks Athlete ID 241730
Beam - COMPLETE 1 00:16.42 / 00:16.42
Swing - COMPLETE 1 00:10.11 / 00:26.53
Pipe - COMPLETE 1 00:08.52 / 00:35.06
Bars - COMPLETE 1 00:08.76 / 00:43.82
Rotation. - FINISH 1 00:10.67 / 00:54.48
43 Garrett Klisz Masters Male 4 00:22.57 4 Qualified HERE!
Garrett Klisz is NinjaWorks Athlete ID 221212
Beam - COMPLETE 1 00:03.83 / 00:03.83
Swing - COMPLETE 1 00:04.50 / 00:08.34
Pipe - COMPLETE 1 00:01.86 / 00:10.20
Bars - COMPLETE 1 00:12.37 / 00:22.57
Rotation. - FAIL 0
44 Frankie Wilcox 13U Female 4 00:29.23 4
Frankie Wilcox is NinjaWorks Athlete ID 171302
Beam - COMPLETE 1 00:02.77 / 00:02.77
Swing - COMPLETE 1 00:02.32 / 00:05.09
Pipe - COMPLETE 1 00:16.03 / 00:21.11
Bars - COMPLETE 1 00:08.12 / 00:29.23
Rotation. - FAIL 0
45 emma vickery 11U Female 4 00:38.14 4
emma vickery is NinjaWorks Athlete ID 241559
Beam - COMPLETE 1 00:08.74 / 00:08.74
Swing - COMPLETE 1 00:02.23 / 00:10.97
Pipe - COMPLETE 1 00:21.21 / 00:32.19
Bars - COMPLETE 1 00:05.96 / 00:38.14
Rotation. - FAIL 0
46 Eleanor Drummond 9U Female 4 00:40.61 4
Eleanor Drummond is NinjaWorks Athlete ID 241711
Beam - COMPLETE 1 00:04.24 / 00:04.24
Swing - COMPLETE 1 00:07.18 / 00:11.42
Pipe - COMPLETE 1 00:25.32 / 00:36.75
Bars - COMPLETE 1 00:03.86 / 00:40.61
Rotation. - FAIL 0
47 Christian kraft 9U Male 4 00:46.83 4
Christian kraft is NinjaWorks Athlete ID 241554
Beam - COMPLETE 1 00:02.07 / 00:02.07
Swing - COMPLETE 1 00:31.52 / 00:33.58
Pipe - COMPLETE 1 00:02.57 / 00:36.15
Bars - FINISH 1 00:10.68 / 00:46.83
48 isabella idunate 11U Female 3 00:35.44 3
isabella idunate is NinjaWorks Athlete ID 241558
Beam - COMPLETE 1 00:18.26 / 00:18.26
Swing - COMPLETE 1 00:05.62 / 00:23.88
Pipe - COMPLETE 1 00:11.55 / 00:35.44
Bars - FAIL 0
49 jonah idunate 7U Male 3 00:48.87 3
jonah idunate is NinjaWorks Athlete ID 241553
Beam - COMPLETE 1 00:16.16 / 00:16.16
Swing - COMPLETE 1 00:20.21 / 00:36.37
Pipe - COMPLETE 1 00:12.50 / 00:48.87
Bars - FAIL 0
50 Will Durocher 7U Male 2 00:16.89 2
Will Durocher is NinjaWorks Athlete ID 241729
Beam - COMPLETE 1 00:07.23 / 00:07.23
Swing - COMPLETE 1 00:09.66 / 00:16.89
Pipe - FAIL 0
51 riley balogh 7U Female 2 00:20.47 2
riley balogh is NinjaWorks Athlete ID 241569
Beam - COMPLETE 1 00:09.44 / 00:09.44
Swing - COMPLETE 1 00:11.03 / 00:20.47
Pipe - FAIL 0
52 Grace Berendt 11U Female 2 00:21.99 2
Grace Berendt is NinjaWorks Athlete ID 224038
Beam - COMPLETE 1 00:11.10 / 00:11.10
Swing - COMPLETE 1 00:10.88 / 00:21.99
Pipe - FAIL 0
53 Walker Drummond 7U Male 2 00:23.05 2
Walker Drummond is NinjaWorks Athlete ID 241713
Beam - COMPLETE 1 00:16.48 / 00:16.48
Swing - COMPLETE 1 00:06.57 / 00:23.05
Pipe - FAIL 0
54 Amaris Ruffin 7U Female 2 00:29.75 2
Amaris Ruffin is NinjaWorks Athlete ID 241696
Beam - COMPLETE 1 00:22.44 / 00:22.44
Swing - COMPLETE 1 00:07.32 / 00:29.75
Pipe - FAIL 0
55 Hudson Martineau 9U Male 2 00:49.64 2
Hudson Martineau is NinjaWorks Athlete ID 241550
Beam - COMPLETE 1 00:23.14 / 00:23.14
Swing - COMPLETE 1 00:26.50 / 00:49.64
Pipe - FAIL 0
56 Cameron Mcginn 9U Male 1 00:12.18 1
Cameron Mcginn is NinjaWorks Athlete ID 241731
Beam - COMPLETE 1 00:12.18 / 00:12.18
Swing - FAIL 0