Tri County Ninja - Speed - Feb 8
| # | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmett | Zemla | 7 | 00:21.78 | 7 | Qualified HERE! | ||||||
| Emmett Zemla is NinjaWorks Athlete ID 132244 | ||||||||||||
| Beam - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Swing - COMPLETE | 1 | 00:01.73 / 00:03.92 | ||||||||||
| Pipe - COMPLETE | 1 | 00:01.84 / 00:05.76 | ||||||||||
| Bars - COMPLETE | 1 | 00:07.94 / 00:13.70 | ||||||||||
| Rotation. - COMPLETE | 1 | 00:02.94 / 00:16.64 | ||||||||||
| Quad catch - COMPLETE | 1 | 00:01.62 / 00:18.26 | ||||||||||
| Beam - COMPLETE | 1 | 00:03.52 / 00:21.78 | ||||||||||
| Wall - FAIL | 0 | |||||||||||
| 2 | hunter | grugel | 6 | 00:22.86 | 6 | Qualified HERE! | ||||||
| hunter grugel is NinjaWorks Athlete ID 241571 | ||||||||||||
| Beam - COMPLETE | 1 | 00:02.00 / 00:02.00 | ||||||||||
| Swing - COMPLETE | 1 | 00:01.69 / 00:03.69 | ||||||||||
| Pipe - COMPLETE | 1 | 00:00.63 / 00:04.31 | ||||||||||
| Bars - COMPLETE | 1 | 00:11.54 / 00:15.85 | ||||||||||
| Rotation. - COMPLETE | 1 | 00:02.74 / 00:18.59 | ||||||||||
| Quad catch - FINISH | 1 | 00:04.27 / 00:22.86 | ||||||||||
