Tri County Ninja - Endurance - Feb 8
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brady | Flaishans | 12 | 02:18.54 | 12 | Qualified HERE! | ||||||
| Brady Flaishans is NinjaWorks Athlete ID 143583 | ||||||||||||
| Steps - COMPLETE | 1 | 00:06.28 / 00:06.28 | ||||||||||
| Rings - COMPLETE | 1 | 00:11.32 / 00:17.60 | ||||||||||
| Landing. - COMPLETE | 1 | 00:09.88 / 00:27.48 | ||||||||||
| Wire wheel - COMPLETE | 1 | 00:03.61 / 00:31.10 | ||||||||||
| Grips - COMPLETE | 1 | 00:14.09 / 00:45.19 | ||||||||||
| Ladder - COMPLETE | 1 | 00:10.78 / 00:55.97 | ||||||||||
| Lache - COMPLETE | 1 | 00:11.57 / 01:07.54 | ||||||||||
| Rope - COMPLETE | 1 | 00:21.96 / 01:29.50 | ||||||||||
| Rock wall - COMPLETE | 1 | 00:23.49 / 01:52.99 | ||||||||||
| Rope/ladder - COMPLETE | 1 | 00:13.96 / 02:06.94 | ||||||||||
| Slider - COMPLETE | 1 | 00:09.32 / 02:16.27 | ||||||||||
| Wall - FINISH | 1 | 00:02.27 / 02:18.54 | ||||||||||
