Camp Rhino - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia | Fernandez | 8 | 00:37.64 | 8 | Qualified HERE! | ||||||
| Olivia Fernandez is NinjaWorks Athlete ID 230554 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:02.99 / 00:02.99 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.23 / 00:08.21 | ||||||||||
| Beams - COMPLETE | 1 | 00:02.95 / 00:11.16 | ||||||||||
| Traps - COMPLETE | 1 | 00:12.88 / 00:24.04 | ||||||||||
| Bars - COMPLETE | 1 | 00:07.56 / 00:31.60 | ||||||||||
| Bosu - COMPLETE | 1 | 00:00.36 / 00:31.97 | ||||||||||
| MB - COMPLETE | 1 | 00:03.01 / 00:34.98 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.66 / 00:37.64 | ||||||||||
| 2 | Makenna | Robins | 8 | 00:47.34 | 8 | Qualified HERE! | ||||||
| Makenna Robins is NinjaWorks Athlete ID 224437 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:05.47 / 00:05.47 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.06 / 00:09.53 | ||||||||||
| Beams - COMPLETE | 1 | 00:03.82 / 00:13.35 | ||||||||||
| Traps - COMPLETE | 1 | 00:17.49 / 00:30.84 | ||||||||||
| Bars - COMPLETE | 1 | 00:00.60 / 00:31.44 | ||||||||||
| Bosu - COMPLETE | 1 | 00:00.65 / 00:32.09 | ||||||||||
| MB - COMPLETE | 1 | 00:12.60 / 00:44.69 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.65 / 00:47.34 | ||||||||||
