Camp Rhino - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra | Milligan | 8 | 00:37.19 | 8 | Qualified HERE! | ||||||
| Alexandra Milligan is NinjaWorks Athlete ID 220304 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:09.83 / 00:09.83 | ||||||||||
| Rings - COMPLETE | 1 | 00:00.87 / 00:10.70 | ||||||||||
| Beams - COMPLETE | 1 | 00:02.45 / 00:13.15 | ||||||||||
| Traps - COMPLETE | 1 | 00:03.73 / 00:16.88 | ||||||||||
| Bars - COMPLETE | 1 | 00:08.83 / 00:25.70 | ||||||||||
| Bosu - COMPLETE | 1 | 00:01.65 / 00:27.35 | ||||||||||
| MB - COMPLETE | 1 | 00:06.03 / 00:33.38 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.81 / 00:37.19 | ||||||||||
| 2 | Loralei | Dannenberger | 8 | 00:50.83 | 8 | Qualified HERE! | ||||||
| Loralei Dannenberger is NinjaWorks Athlete ID 238268 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:06.42 / 00:06.42 | ||||||||||
| Rings - COMPLETE | 1 | 00:05.06 / 00:11.48 | ||||||||||
| Beams - COMPLETE | 1 | 00:07.31 / 00:18.80 | ||||||||||
| Traps - COMPLETE | 1 | 00:05.43 / 00:24.22 | ||||||||||
| Bars - COMPLETE | 1 | 00:10.52 / 00:34.74 | ||||||||||
| Bosu - COMPLETE | 1 | 00:11.12 / 00:45.87 | ||||||||||
| MB - COMPLETE | 1 | 00:02.48 / 00:48.35 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.48 / 00:50.83 | ||||||||||
| 3 | GiaBella | Sampayo | 8 | 01:06.42 | 8 | Qualified HERE! | ||||||
| GiaBella Sampayo is NinjaWorks Athlete ID 239697 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:01.70 / 00:01.70 | ||||||||||
| Rings - COMPLETE | 1 | 00:15.12 / 00:16.82 | ||||||||||
| Beams - COMPLETE | 1 | 00:09.84 / 00:26.66 | ||||||||||
| Traps - COMPLETE | 1 | 00:05.99 / 00:32.66 | ||||||||||
| Bars - COMPLETE | 1 | 00:13.53 / 00:46.19 | ||||||||||
| Bosu - COMPLETE | 1 | 00:04.24 / 00:50.43 | ||||||||||
| MB - COMPLETE | 1 | 00:11.10 / 01:01.54 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.88 / 01:06.42 | ||||||||||
