Camp Rhino - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison | Ropp | 8 | 00:45.57 | 8 | Qualified HERE! | ||||||
| Alison Ropp is NinjaWorks Athlete ID 178767 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:11.55 / 00:11.55 | ||||||||||
| Wheels - COMPLETE | 1 | 00:00.40 / 00:11.95 | ||||||||||
| Beams - COMPLETE | 1 | 00:05.52 / 00:17.47 | ||||||||||
| Traps - COMPLETE | 1 | 00:01.60 / 00:19.07 | ||||||||||
| Bars - COMPLETE | 1 | 00:10.67 / 00:29.74 | ||||||||||
| Bosu - COMPLETE | 1 | 00:02.50 / 00:32.24 | ||||||||||
| MB - COMPLETE | 1 | 00:10.34 / 00:42.58 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.00 / 00:45.57 | ||||||||||
| 2 | Kate | Mullett | 7 | 00:46.52 | 7 | Qualified HERE! | ||||||
| Kate Mullett is NinjaWorks Athlete ID 247019 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:12.98 / 00:12.98 | ||||||||||
| Wheels - COMPLETE | 1 | 00:00.30 / 00:13.28 | ||||||||||
| Beams - COMPLETE | 1 | 00:04.44 / 00:17.72 | ||||||||||
| Traps - COMPLETE | 1 | 00:11.20 / 00:28.92 | ||||||||||
| Bars - COMPLETE | 1 | 00:02.06 / 00:30.99 | ||||||||||
| Bosu - FAIL | 0 | 00:09.29 / 00:40.28 | ||||||||||
| MB - COMPLETE | 1 | 00:03.71 / 00:43.99 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.53 / 00:46.52 | ||||||||||
