Camp Rhino - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai | Beckstrand | 8 | 00:21.80 | 8 | Qualified HERE! | ||||||
| Kai Beckstrand is NinjaWorks Athlete ID 159216 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:02.08 / 00:02.08 | ||||||||||
| Wheels - COMPLETE | 1 | 00:02.08 / 00:04.16 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:02.73 / 00:06.89 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:03.43 / 00:10.32 | ||||||||||
| Bars - COMPLETE | 1 | 00:03.93 / 00:14.24 | ||||||||||
| Bosu - COMPLETE | 1 | 00:01.17 / 00:15.41 | ||||||||||
| MB - COMPLETE | 1 | 00:03.15 / 00:18.56 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.23 / 00:21.80 | ||||||||||
| 2 | Xzavian | Ochoa | 8 | 00:32.98 | 8 | Qualified HERE! | ||||||
| Xzavian Ochoa is NinjaWorks Athlete ID 196454 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Wheels - COMPLETE | 1 | 00:03.50 / 00:08.18 | ||||||||||
| Rolling Log - COMPLETE | 1 | 00:04.96 / 00:13.14 | ||||||||||
| Sky Hook - COMPLETE | 1 | 00:07.12 / 00:20.27 | ||||||||||
| Bars - COMPLETE | 1 | 00:02.31 / 00:22.58 | ||||||||||
| Bosu - COMPLETE | 1 | 00:06.71 / 00:29.29 | ||||||||||
| MB - COMPLETE | 1 | 00:01.60 / 00:30.89 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.10 / 00:32.98 | ||||||||||
