Camp Rhino - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savanna | Salinas | 8 | 00:24.02 | 8 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:04.22 / 00:04.22 | ||||||||||
| Wheels - COMPLETE | 1 | 00:00.56 / 00:04.79 | ||||||||||
| Beams - COMPLETE | 1 | 00:06.33 / 00:11.12 | ||||||||||
| Traps - COMPLETE | 1 | 00:04.60 / 00:15.72 | ||||||||||
| Bars - COMPLETE | 1 | 00:00.43 / 00:16.14 | ||||||||||
| Bosu - COMPLETE | 1 | 00:01.30 / 00:17.44 | ||||||||||
| MB - COMPLETE | 1 | 00:04.43 / 00:21.87 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.15 / 00:24.02 | ||||||||||
| 2 | Jasmine | Verbeck | 8 | 00:43.90 | 8 | Qualified HERE! | ||||||
| Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||||||||
| Peg Steps - COMPLETE | 1 | 00:04.66 / 00:04.66 | ||||||||||
| Wheels - COMPLETE | 1 | 00:07.29 / 00:11.95 | ||||||||||
| Beams - COMPLETE | 1 | 00:00.63 / 00:12.58 | ||||||||||
| Traps - COMPLETE | 1 | 00:07.16 / 00:19.74 | ||||||||||
| Bars - COMPLETE | 1 | 00:07.92 / 00:27.66 | ||||||||||
| Bosu - COMPLETE | 1 | 00:02.46 / 00:30.12 | ||||||||||
| MB - COMPLETE | 1 | 00:11.38 / 00:41.51 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.40 / 00:43.90 | ||||||||||
