Camp Rhino - Endurance Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sullivan | Mitchell | 11 | 02:29.52 | 11 | Qualified HERE! | ||||||
| Sullivan Mitchell is NinjaWorks Athlete ID 202075 | ||||||||||||
| Rings - COMPLETE | 1 | 00:09.97 / 00:09.97 | ||||||||||
| Slider - COMPLETE | 1 | 00:17.55 / 00:27.52 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:13.73 / 00:41.25 | ||||||||||
| Holds - COMPLETE | 1 | 00:35.74 / 01:16.99 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.48 / 01:17.47 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:00.28 / 01:17.75 | ||||||||||
| DKR - COMPLETE | 1 | 00:04.71 / 01:22.47 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:20.08 / 01:42.54 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:01.30 / 01:43.84 | ||||||||||
| Teeters - FAIL | 0 | 00:22.16 / 02:06.00 | ||||||||||
| Pipes - COMPLETE | 1 | 00:05.61 / 02:11.61 | ||||||||||
| Window - COMPLETE | 1 | 00:17.91 / 02:29.52 | ||||||||||
| 2 | Noah | Ayala | 10 | 03:04.94 | 10 | Qualified HERE! | ||||||
| Noah Ayala is NinjaWorks Athlete ID 205026 | ||||||||||||
| Rings - COMPLETE | 1 | 00:08.65 / 00:08.65 | ||||||||||
| Slider - COMPLETE | 1 | 00:24.84 / 00:33.49 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.49 / 00:45.98 | ||||||||||
| Holds - COMPLETE | 1 | 00:40.94 / 01:26.92 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.47 / 01:27.38 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:01.16 / 01:28.55 | ||||||||||
| DKR - COMPLETE | 1 | 00:26.40 / 01:54.95 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:12.15 / 02:07.10 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:11.52 / 02:18.62 | ||||||||||
| Teeters - FAIL | 0 | 00:25.02 / 02:43.64 | ||||||||||
| Pipes - COMPLETE | 1 | 00:21.30 / 03:04.94 | ||||||||||
| Window - FAIL | 0 | 00:27.93 / 03:32.87 | ||||||||||
| 3 | Hudson | Silberstein | 8 | 03:05.23 | 8 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Hudson Silberstein is NinjaWorks Athlete ID 221347 | ||||||||||||
| Rings - COMPLETE | 1 | 00:51.60 / 00:51.60 | ||||||||||
| Slider - COMPLETE | 1 | 00:01.13 / 00:52.74 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:00.43 / 00:53.17 | ||||||||||
| Holds - COMPLETE | 1 | 00:25.95 / 01:19.12 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:01.55 / 01:20.67 | ||||||||||
| Bar Slide - FAIL | 0 | 00:01.13 / 01:21.80 | ||||||||||
| DKR - COMPLETE | 1 | 00:22.42 / 01:44.22 | ||||||||||
| Tik Tok - FAIL | 0 | 00:08.99 / 01:53.21 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:04.58 / 01:57.78 | ||||||||||
| Teeters - FAIL | 0 | 00:38.17 / 02:35.95 | ||||||||||
| Pipes - FAIL | 0 | 00:18.06 / 02:54.01 | ||||||||||
| Window - COMPLETE | 1 | 00:11.22 / 03:05.23 | ||||||||||
