Camp Rhino - Endurance Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea | Silberstein | 8 | 04:09.61 | 8 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Andrea Silberstein is NinjaWorks Athlete ID 232283 | ||||||||||||
| Rings - COMPLETE | 1 | 00:21.54 / 00:21.54 | ||||||||||
| Slider - COMPLETE | 1 | 00:14.20 / 00:35.73 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:16.20 / 00:51.93 | ||||||||||
| Holds - COMPLETE | 1 | 00:37.28 / 01:29.21 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.13 / 01:29.35 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:35.64 / 02:04.98 | ||||||||||
| DKR - COMPLETE | 1 | 00:24.42 / 02:29.40 | ||||||||||
| Tik Tok - FAIL | 0 | 00:36.07 / 03:05.47 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:27.90 / 03:33.37 | ||||||||||
| Teeters - COMPLETE | 1 | 00:36.24 / 04:09.61 | ||||||||||
| Pipes - FAIL | 0 | 00:17.68 / 04:27.28 | ||||||||||
| Window - FAIL | 0 | 00:26.40 / 04:53.68 | ||||||||||
| 2 | Becky | Ruest | 6 | 04:57.73 | 6 | Qualified HERE! | ||||||
| Becky Ruest is NinjaWorks Athlete ID 204974 | ||||||||||||
| Rings - COMPLETE | 1 | 00:15.41 / 00:15.41 | ||||||||||
| Slider - COMPLETE | 1 | 00:19.44 / 00:34.85 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:43.03 / 01:17.88 | ||||||||||
| Holds - COMPLETE | 1 | 00:54.53 / 02:12.41 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.30 / 02:12.71 | ||||||||||
| Bar Slide - FAIL | 0 | 00:49.29 / 03:01.99 | ||||||||||
| DKR - COMPLETE | 1 | 00:40.63 / 03:42.63 | ||||||||||
| Tik Tok - FAIL | 0 | 00:48.83 / 04:31.46 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:26.27 / 04:57.73 | ||||||||||
| Teeters - FAIL | 0 | |||||||||||
