Camp Rhino - Endurance Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Savanna | Salinas | 12 | 02:53.74 | 12 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| Rings - COMPLETE | 1 | 00:07.92 / 00:07.92 | ||||||||||
| Slider - COMPLETE | 1 | 00:14.07 / 00:21.98 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:12.64 / 00:34.62 | ||||||||||
| Holds - COMPLETE | 1 | 00:39.93 / 01:14.55 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.32 / 01:14.87 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:00.18 / 01:15.05 | ||||||||||
| DKR - COMPLETE | 1 | 00:26.05 / 01:41.10 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:24.93 / 02:06.03 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:00.37 / 02:06.40 | ||||||||||
| Teeters - COMPLETE | 1 | 00:21.62 / 02:28.02 | ||||||||||
| Pipes - COMPLETE | 1 | 00:14.48 / 02:42.50 | ||||||||||
| Window - COMPLETE | 1 | 00:11.24 / 02:53.74 | ||||||||||
| 2 | Jasmine | Verbeck | 7 | 03:30.77 | 7 | Qualified HERE! | ||||||
| Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||||||||
| Rings - COMPLETE | 1 | 00:08.88 / 00:08.88 | ||||||||||
| Slider - COMPLETE | 1 | 01:36.48 / 01:45.36 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:01.33 / 01:46.70 | ||||||||||
| Holds - COMPLETE | 1 | 00:58.60 / 02:45.29 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.43 / 02:45.73 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:00.23 / 02:45.96 | ||||||||||
| DKR - COMPLETE | 1 | 00:01.80 / 02:47.76 | ||||||||||
| Tik Tok - FAIL | 0 | 00:28.95 / 03:16.71 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:14.07 / 03:30.77 | ||||||||||
| Teeters - FAIL | 0 | 00:15.73 / 03:46.50 | ||||||||||
| Pipes - FAIL | 0 | 00:19.83 / 04:06.33 | ||||||||||
| Window - FAIL | 0 | 00:12.87 / 04:19.20 | ||||||||||
