Camp Rhino - Endurance Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery | Burda | 12 | 02:43.31 | 12 | Qualified HERE! | ||||||
| Avery Burda is NinjaWorks Athlete ID 251052 | ||||||||||||
| Rings - COMPLETE | 1 | 00:06.66 / 00:06.66 | ||||||||||
| Slider - COMPLETE | 1 | 00:26.03 / 00:32.70 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:04.31 / 00:37.01 | ||||||||||
| Holds - COMPLETE | 1 | 00:31.24 / 01:08.25 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.63 / 01:08.88 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:23.99 / 01:32.87 | ||||||||||
| DKR - COMPLETE | 1 | 00:03.54 / 01:36.41 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:10.65 / 01:47.06 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:06.97 / 01:54.04 | ||||||||||
| Teeters - COMPLETE | 1 | 00:22.39 / 02:16.42 | ||||||||||
| Pipes - COMPLETE | 1 | 00:14.15 / 02:30.57 | ||||||||||
| Window - COMPLETE | 1 | 00:12.73 / 02:43.31 | ||||||||||
| 2 | Graham | Ketcham | 11 | 02:21.89 | 11 | Qualified HERE! | ||||||
| Graham Ketcham is NinjaWorks Athlete ID 229647 | ||||||||||||
| Rings - COMPLETE | 1 | 00:05.59 / 00:05.59 | ||||||||||
| Slider - COMPLETE | 1 | 00:18.59 / 00:24.18 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:14.57 / 00:38.74 | ||||||||||
| Holds - COMPLETE | 1 | 00:24.30 / 01:03.04 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.18 / 01:03.22 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:00.13 / 01:03.36 | ||||||||||
| DKR - COMPLETE | 1 | 00:19.41 / 01:22.77 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:25.90 / 01:48.67 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:00.85 / 01:49.52 | ||||||||||
| Teeters - FAIL | 0 | 00:13.05 / 02:02.57 | ||||||||||
| Pipes - COMPLETE | 1 | 00:11.58 / 02:14.15 | ||||||||||
| Window - COMPLETE | 1 | 00:07.74 / 02:21.89 | ||||||||||
| 3 | Jackson | Salinas | 10 | 03:21.44 | 10 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Jackson Salinas is NinjaWorks Athlete ID 202394 | ||||||||||||
| Rings - COMPLETE | 1 | 00:03.72 / 00:03.72 | ||||||||||
| Slider - COMPLETE | 1 | 00:18.55 / 00:22.27 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:17.53 / 00:39.80 | ||||||||||
| Holds - COMPLETE | 1 | 00:37.95 / 01:17.75 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.17 / 01:17.92 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:00.12 / 01:18.03 | ||||||||||
| DKR - COMPLETE | 1 | 00:26.17 / 01:44.20 | ||||||||||
| Tik Tok - FAIL | 0 | 00:18.24 / 02:02.44 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:16.01 / 02:18.45 | ||||||||||
| Teeters - FAIL | 0 | 00:17.45 / 02:35.90 | ||||||||||
| Pipes - COMPLETE | 1 | 00:16.78 / 02:52.68 | ||||||||||
| Window - COMPLETE | 1 | 00:28.76 / 03:21.44 | ||||||||||
| 4 | Ethan | Rossow | 9 | 02:33.20 | 9 | Qualified HERE! | ||||||
| Ethan Rossow is NinjaWorks Athlete ID 246821 | ||||||||||||
| Rings - COMPLETE | 1 | 00:08.52 / 00:08.52 | ||||||||||
| Slider - COMPLETE | 1 | 00:12.10 / 00:20.62 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:13.25 / 00:33.86 | ||||||||||
| Holds - COMPLETE | 1 | 00:33.46 / 01:07.32 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.32 / 01:07.64 | ||||||||||
| Bar Slide - FAIL | 0 | 00:08.89 / 01:16.53 | ||||||||||
| DKR - COMPLETE | 1 | 00:11.92 / 01:28.44 | ||||||||||
| Tik Tok - FAIL | 0 | 00:30.31 / 01:58.76 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:05.68 / 02:04.43 | ||||||||||
| Teeters - FAIL | 0 | 00:00.90 / 02:05.33 | ||||||||||
| Pipes - COMPLETE | 1 | 00:15.05 / 02:20.38 | ||||||||||
| Window - COMPLETE | 1 | 00:12.82 / 02:33.20 | ||||||||||
| 5 | Logan | Smith | 9 | 02:34.42 | 9 | Qualified HERE! | ||||||
| Logan Smith is NinjaWorks Athlete ID 191902 | ||||||||||||
| Rings - COMPLETE | 1 | 00:05.35 / 00:05.35 | ||||||||||
| Slider - COMPLETE | 1 | 00:15.58 / 00:20.93 | ||||||||||
| Cliffhanger - FAIL | 0 | 00:24.79 / 00:45.72 | ||||||||||
| Holds - COMPLETE | 1 | 00:23.56 / 01:09.28 | ||||||||||
| Wheel to Bar - COMPLETE | 1 | 00:00.15 / 01:09.42 | ||||||||||
| Bar Slide - COMPLETE | 1 | 00:32.56 / 01:41.99 | ||||||||||
| DKR - FAIL | 0 | 00:01.65 / 01:43.63 | ||||||||||
| Tik Tok - COMPLETE | 1 | 00:01.02 / 01:44.65 | ||||||||||
| Climb to Pit Pillow - COMPLETE | 1 | 00:07.87 / 01:52.52 | ||||||||||
| Teeters - FAIL | 0 | 00:18.78 / 02:11.30 | ||||||||||
| Pipes - COMPLETE | 1 | 00:14.23 / 02:25.53 | ||||||||||
| Window - COMPLETE | 1 | 00:08.89 / 02:34.42 | ||||||||||
