Ultimate Ninja Gym - Speed Sectional - May 17
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant | Ross | 8 | 00:19.46 | 8 | Q (@Altius Ninja - May 10) | ||||||
| Grant Ross is NinjaWorks Athlete ID 143019 | ||||||||||||
| Mushroom Steps - COMPLETE | 1 | 00:02.24 / 00:02.24 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:00.96 / 00:03.20 | ||||||||||
| Vaults - COMPLETE | 1 | 00:03.09 / 00:06.29 | ||||||||||
| rings - COMPLETE | 1 | 00:03.72 / 00:10.01 | ||||||||||
| ladder swing - COMPLETE | 1 | 00:02.15 / 00:12.16 | ||||||||||
| balance bars - COMPLETE | 1 | 00:04.68 / 00:16.83 | ||||||||||
| Climb - COMPLETE | 1 | 00:01.10 / 00:17.94 | ||||||||||
| zip line - COMPLETE | 1 | 00:01.53 / 00:19.46 | ||||||||||
| 2 | Logan | Kellner | 8 | 00:23.33 | 8 | Qualified HERE! | ||||||
| Logan Kellner is NinjaWorks Athlete ID 236100 | ||||||||||||
| Mushroom Steps - COMPLETE | 1 | 00:02.21 / 00:02.21 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:01.68 / 00:03.89 | ||||||||||
| Vaults - COMPLETE | 1 | 00:03.54 / 00:07.43 | ||||||||||
| rings - COMPLETE | 1 | 00:05.00 / 00:12.43 | ||||||||||
| ladder swing - COMPLETE | 1 | 00:03.12 / 00:15.55 | ||||||||||
| balance bars - COMPLETE | 1 | 00:03.95 / 00:19.50 | ||||||||||
| Climb - COMPLETE | 1 | 00:01.32 / 00:20.82 | ||||||||||
| zip line - COMPLETE | 1 | 00:02.50 / 00:23.33 | ||||||||||
