SA Base Camp - Speed - Feb 16
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Roe | 7U Male | 6 | 01:57.55 | |||||||
| Jack Roe is NinjaWorks Athlete ID 241024 | ||||||||||||
| Devil Steps - COMPLETE | 1 | 00:03.05 / 00:03.05 | ||||||||||
| Trapeze Laches - COMPLETE | 1 | 00:33.19 / 00:36.23 | ||||||||||
| Balance Beams - FAIL | 0 | 00:04.68 / 00:40.92 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:30.40 / 01:11.32 | ||||||||||
| Big Swing - FAIL | 0 | 00:16.90 / 01:28.22 | ||||||||||
| PVC Press - COMPLETE | 1 | 00:06.73 / 01:34.95 | ||||||||||
| Grips - COMPLETE | 1 | 00:14.64 / 01:49.59 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:07.96 / 01:57.55 | ||||||||||
| 2 | Owen | Mann | 7U Male | 5 | 01:52.23 | |||||||
| Owen Mann is NinjaWorks Athlete ID 241512 | ||||||||||||
| Devil Steps - COMPLETE | 1 | 00:03.18 / 00:03.18 | ||||||||||
| Trapeze Laches - COMPLETE | 1 | 00:33.67 / 00:36.85 | ||||||||||
| Balance Beams - FAIL | 0 | 00:09.55 / 00:46.40 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:24.19 / 01:10.59 | ||||||||||
| Big Swing - FAIL | 0 | 00:21.86 / 01:32.45 | ||||||||||
| PVC Press - COMPLETE | 1 | 00:06.50 / 01:38.95 | ||||||||||
| Grips - COMPLETE | 1 | 00:13.28 / 01:52.23 | ||||||||||
| Warped Wall - FAIL | 0 | 00:07.73 / 01:59.96 | ||||||||||
| Obstacle 9 - FAIL | 0 | |||||||||||
