Magic City Gymnastics - Speed Sectional - May 11
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Myers | 7 | 00:55.30 | 7 | Qualified HERE! | ||||||
| Grace Myers is NinjaWorks Athlete ID 246344 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.86 / 00:02.86 | ||||||||||
| High Jump Clearance - FAIL | 0 | 00:04.18 / 00:07.04 | ||||||||||
| Wobble Steps - COMPLETE | 1 | 00:04.73 / 00:11.77 | ||||||||||
| Double Bars - COMPLETE | 1 | 00:09.07 / 00:20.84 | ||||||||||
| Long Jump Clearance - COMPLETE | 1 | 00:04.60 / 00:25.44 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:07.42 / 00:32.85 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:09.34 / 00:42.20 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:13.10 / 00:55.30 | ||||||||||
| 2 | Amiilya | Zimmer | 5 | 01:07.64 | 5 | Qualified HERE! | ||||||
| Amiilya Zimmer is NinjaWorks Athlete ID 233507 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.70 / 00:02.70 | ||||||||||
| High Jump Clearance - FAIL | 0 | 00:02.40 / 00:05.10 | ||||||||||
| Wobble Steps - FAIL | 0 | 00:05.41 / 00:10.51 | ||||||||||
| Double Bars - COMPLETE | 1 | 00:14.09 / 00:24.60 | ||||||||||
| Long Jump Clearance - FAIL | 0 | 00:04.80 / 00:29.40 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:09.90 / 00:39.30 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:07.70 / 00:47.00 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:20.64 / 01:07.64 | ||||||||||
| 3 | Kenna | Slade | 4 | 01:20.68 | 4 | Qualified HERE! | ||||||
| Kenna Slade is NinjaWorks Athlete ID 222901 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:03.19 / 00:03.19 | ||||||||||
| High Jump Clearance - FAIL | 0 | 00:02.27 / 00:05.46 | ||||||||||
| Wobble Steps - FAIL | 0 | 00:11.36 / 00:16.82 | ||||||||||
| Double Bars - COMPLETE | 1 | 00:18.38 / 00:35.20 | ||||||||||
| Long Jump Clearance - FAIL | 0 | 00:04.22 / 00:39.43 | ||||||||||
| Balance Beams - COMPLETE | 1 | 00:11.13 / 00:50.56 | ||||||||||
| Rope Swing - FAIL | 0 | 00:12.34 / 01:02.90 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:17.77 / 01:20.68 | ||||||||||
