Ninja Core Training (Lost Island Warrior) - Speed - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaden | Smith | 8 | 00:28.48 | 8 | Q (@Ninja Core Training (Lost Island Warrior) - Dec 1) | ||||||
| Vaden Smith is NinjaWorks Athlete ID 201193 | ||||||||||||
| Pattern Steps - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
| Swing Box Swing - COMPLETE | 1 | 00:03.61 / 00:05.97 | ||||||||||
| L Turn - COMPLETE | 1 | 00:03.13 / 00:09.11 | ||||||||||
| Slide on Down - COMPLETE | 1 | 00:05.08 / 00:14.19 | ||||||||||
| The Original Laches - COMPLETE | 1 | 00:04.81 / 00:19.00 | ||||||||||
| Barely Moving Pipes - COMPLETE | 1 | 00:03.84 / 00:22.84 | ||||||||||
| Different Angles - COMPLETE | 1 | 00:02.45 / 00:25.29 | ||||||||||
| Warped Wall - FINISH | 1 | 00:03.19 / 00:28.48 | ||||||||||
| 2 | Jadyn | Hamblin | 8 | 00:49.74 | 8 | Qualified HERE! | ||||||
| Jadyn Hamblin is NinjaWorks Athlete ID 232640 | ||||||||||||
| Pattern Steps - COMPLETE | 1 | 00:02.07 / 00:02.07 | ||||||||||
| Swing Box Swing - COMPLETE | 1 | 00:06.83 / 00:08.90 | ||||||||||
| L Turn - COMPLETE | 1 | 00:01.81 / 00:10.71 | ||||||||||
| Slide on Down - COMPLETE | 1 | 00:12.24 / 00:22.95 | ||||||||||
| The Original Laches - COMPLETE | 1 | 00:10.93 / 00:33.87 | ||||||||||
| Barely Moving Pipes - COMPLETE | 1 | 00:04.69 / 00:38.56 | ||||||||||
| Different Angles - COMPLETE | 1 | 00:05.94 / 00:44.51 | ||||||||||
| Warped Wall - FINISH | 1 | 00:05.23 / 00:49.74 | ||||||||||
