Ninja Core Training (Lost Island Warrior) - Speed - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran | Yuan | 8 | 00:19.80 | 8 | Qualified HERE! | ||||||
| Kieran Yuan is NinjaWorks Athlete ID 195692 | ||||||||||||
| Pattern Steps - COMPLETE | 1 | 00:01.78 / 00:01.78 | ||||||||||
| Swing Box Swing - COMPLETE | 1 | 00:02.56 / 00:04.34 | ||||||||||
| L Turn - COMPLETE | 1 | 00:01.53 / 00:05.87 | ||||||||||
| Slide on Down - COMPLETE | 1 | 00:03.07 / 00:08.95 | ||||||||||
| The Original Laches - COMPLETE | 1 | 00:03.95 / 00:12.89 | ||||||||||
| Barely Moving Pipes - COMPLETE | 1 | 00:01.84 / 00:14.73 | ||||||||||
| Different Angles - COMPLETE | 1 | 00:02.56 / 00:17.29 | ||||||||||
| Warped Wall - FINISH | 1 | 00:02.51 / 00:19.80 | ||||||||||
| 2 | Corban | Contreras | 8 | 00:20.85 | 8 | Q (@Ninja Core Training (Lost Island Warrior) - Dec 1) | ||||||
| Corban Contreras is NinjaWorks Athlete ID 171547 | ||||||||||||
| Pattern Steps - COMPLETE | 1 | 00:01.55 / 00:01.55 | ||||||||||
| Swing Box Swing - COMPLETE | 1 | 00:02.59 / 00:04.14 | ||||||||||
| L Turn - COMPLETE | 1 | 00:01.17 / 00:05.30 | ||||||||||
| Slide on Down - COMPLETE | 1 | 00:03.99 / 00:09.30 | ||||||||||
| The Original Laches - COMPLETE | 1 | 00:04.34 / 00:13.64 | ||||||||||
| Barely Moving Pipes - COMPLETE | 1 | 00:02.99 / 00:16.62 | ||||||||||
| Different Angles - COMPLETE | 1 | 00:02.01 / 00:18.63 | ||||||||||
| Warped Wall - FINISH | 1 | 00:02.22 / 00:20.85 | ||||||||||
