Fortified Fitness - Speed - Apr 19
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher | Buckley | 8 | 00:29.61 | 8 | Q (@The Barn - Dec 7) | ||||||
Asher Buckley is NinjaWorks Athlete ID 190077 | ||||||||||||
2 | Asher | Lamason | 8 | 00:32.98 | 8 | Qualified HERE! | ||||||
Asher Lamason is NinjaWorks Athlete ID 196373 | ||||||||||||
3 | Braden | Christian | 7 | 00:30.34 | 7 | Qualified HERE! | ||||||
Braden Christian is NinjaWorks Athlete ID 248203 | ||||||||||||
4 | Brody | Ellsworth | 7 | 00:35.00 | 7 | |||||||
Brody Ellsworth is NinjaWorks Athlete ID 242239 | ||||||||||||
Clayton | Fawknotson | 7 | 00:35.00 | 7 | ||||||||
Clayton Fawknotson is NinjaWorks Athlete ID 219936 | ||||||||||||
6 | Malachi | Veals | 6 | 00:35.00 | 6 | |||||||
Malachi Veals is NinjaWorks Athlete ID 205043 | ||||||||||||
7 | Solomon | Goin | 5 | 00:35.00 | 5 | |||||||
Solomon Goin is NinjaWorks Athlete ID 247400 | ||||||||||||
Jonah | Horwitz | 5 | 00:35.00 | 5 | ||||||||
Jonah Horwitz is NinjaWorks Athlete ID 246346 | ||||||||||||
Micah | Lindsey | 5 | 00:35.00 | 5 | ||||||||
Micah Lindsey is NinjaWorks Athlete ID 248211 | ||||||||||||
10 | Easton | Looney | 3 | 00:35.00 | 3 | |||||||
Easton Looney is NinjaWorks Athlete ID 242266 |