Fortified Fitness - Speed - Apr 19
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha | Bobo | 8 | 00:26.58 | 8 | Qualified HERE! | ||||||
Samantha Bobo is NinjaWorks Athlete ID 142519 | ||||||||||||
2 | Lennox | Mason | 8 | 00:29.82 | 8 | Qualified HERE! | ||||||
Lennox Mason is NinjaWorks Athlete ID 173438 | ||||||||||||
3 | Charleigh | Young | 8 | 00:33.91 | 8 | Qualified HERE! | ||||||
Charleigh Young is NinjaWorks Athlete ID 248214 |