Fortified Fitness - Speed - Apr 19
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant | Ross | 8 | 00:24.58 | 8 | Qualified HERE! | ||||||
| Grant Ross is NinjaWorks Athlete ID 143019 | ||||||||||||
| 2 | Jacob | Ellsworth | 3 | 00:30.00 | 3 | Qualified HERE! | ||||||
| Jacob Ellsworth is NinjaWorks Athlete ID 244687 | ||||||||||||
| 3 | Wellesley | Schaufele | 2 | 00:30.00 | 2 | Qualified HERE! | ||||||
| Wellesley Schaufele is NinjaWorks Athlete ID 246185 | ||||||||||||
