Fortified Fitness - Speed - Apr 19
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah | Bobo | 8 | 00:28.81 | 8 | Qualified HERE! | ||||||
| Micah Bobo is NinjaWorks Athlete ID 142521 | ||||||||||||
| Steps - COMPLETE | 1 | 00:01.87 / 00:01.87 | ||||||||||
| Trapeze Lane - COMPLETE | 1 | 00:05.20 / 00:07.07 | ||||||||||
| Zip Line - COMPLETE | 1 | 00:02.83 / 00:09.90 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:01.59 / 00:11.48 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:05.80 / 00:17.28 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:06.15 / 00:23.43 | ||||||||||
| Slack Line - COMPLETE | 1 | 00:02.38 / 00:25.81 | ||||||||||
| 14.5' Warped Wall - FINISH | 1 | 00:03.00 / 00:28.81 | ||||||||||
| 2 | Benjamin | Rutledge | 7 | 00:26.78 | 7 | Qualified HERE! | ||||||
| Benjamin Rutledge is NinjaWorks Athlete ID 150975 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.75 / 00:02.75 | ||||||||||
| Trapeze Lane - COMPLETE | 1 | 00:03.92 / 00:06.68 | ||||||||||
| Zip Line - COMPLETE | 1 | 00:02.75 / 00:09.43 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:01.94 / 00:11.37 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:05.29 / 00:16.66 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:03.54 / 00:20.20 | ||||||||||
| Slack Line - COMPLETE | 1 | 00:03.66 / 00:23.85 | ||||||||||
| 14.5' Warped Wall - FINISH | 1 | 00:02.93 / 00:26.78 | ||||||||||
| 3 | Hezekiah | Reynolds | 6 | 00:30.38 | 6 | Qualified HERE! | ||||||
| Hezekiah Reynolds is NinjaWorks Athlete ID 248217 | ||||||||||||
| Steps - COMPLETE | 1 | 00:02.16 / 00:02.16 | ||||||||||
| Trapeze Lane - COMPLETE | 1 | 00:06.41 / 00:08.57 | ||||||||||
| Zip Line - COMPLETE | 1 | 00:03.25 / 00:11.82 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:01.76 / 00:13.58 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:07.37 / 00:20.96 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:07.08 / 00:28.04 | ||||||||||
| Slack Line - FINISH | 1 | 00:02.35 / 00:30.38 | ||||||||||
