Fortified Fitness - Endurance - Apr 19
# | First Name | Last Name | Obstacles | Time | League Points Here |
Qualified? | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac | Pool | 10 | 04:00.00 | 10 | Q (@Ninja Obstacle Academy Huntsville - Feb 22) | ||||||
Isaac Pool is NinjaWorks Athlete ID 242187 | ||||||||||||
2 | Elijah | Pool | 7 | 04:00.00 | 7 | Q (@Ninja Obstacle Academy Huntsville - Feb 22) | ||||||
Elijah Pool is NinjaWorks Athlete ID 242188 | ||||||||||||
3 | Gavin | Mickow | 6 | 04:00.00 | 6 | Qualified HERE! | ||||||
Gavin Mickow is NinjaWorks Athlete ID 248179 | ||||||||||||
4 | Reed | Stevenson | 3 | 04:00.00 | 3 | |||||||
Reed Stevenson is NinjaWorks Athlete ID 247426 | ||||||||||||
5 | Doss | Russell | 1 | 04:00.00 | 1 | |||||||
Doss Russell is NinjaWorks Athlete ID 248213 |