Fortified Fitness - Endurance - Apr 19
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Davis | 7 | 03:02.98 | 7 | Qualified HERE! | ||||||
| Josh Davis is NinjaWorks Athlete ID 205448 | ||||||||||||
| Ring Hooks - COMPLETE | 1 | 00:12.93 / 00:12.93 | ||||||||||
| Rock Cargo Traverse - COMPLETE | 1 | 00:11.12 / 00:24.04 | ||||||||||
| Rope Swing - FAIL | 0 | 00:07.39 / 00:31.43 | ||||||||||
| Zip Line - COMPLETE | 1 | 00:07.91 / 00:39.34 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:14.06 / 00:53.41 | ||||||||||
| Trampoline Jump - COMPLETE | 1 | 00:20.02 / 01:13.43 | ||||||||||
| Peak Cliffhanger - COMPLETE | 1 | 00:15.43 / 01:28.86 | ||||||||||
| Cliff Jump - COMPLETE | 1 | 00:19.02 / 01:47.88 | ||||||||||
| Circle Steps - COMPLETE | 1 | 00:05.13 / 01:53.01 | ||||||||||
| Bow Tie - FAIL | 0 | 00:17.03 / 02:10.04 | ||||||||||
| UFO - FAIL | 0 | 00:27.22 / 02:37.26 | ||||||||||
| Sideways - FINISH | 0 | 00:25.72 / 03:02.98 | ||||||||||
