AHW Obstacle Training Center - Endurance - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil | Comerford | 12 | 03:23.24 | 12 | Qualified HERE! | ||||||
| Neil Comerford is NinjaWorks Athlete ID 213870 | ||||||||||||
| Steps Again - COMPLETE | 1 | 00:01.95 / 00:01.95 | ||||||||||
| Trapeze Again - COMPLETE | 1 | 00:06.43 / 00:08.38 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:05.97 / 00:14.36 | ||||||||||
| Body Prop - COMPLETE | 1 | 00:14.92 / 00:29.28 | ||||||||||
| Rails Again - COMPLETE | 1 | 00:02.32 / 00:31.59 | ||||||||||
| Bowtie with a Wall? - COMPLETE | 1 | 00:15.64 / 00:47.23 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:24.26 / 01:11.48 | ||||||||||
| Pinwheel Again - COMPLETE | 1 | 00:13.64 / 01:25.12 | ||||||||||
| Popsicle Sticks - COMPLETE | 1 | 00:27.58 / 01:52.71 | ||||||||||
| Sliders - COMPLETE | 1 | 00:26.92 / 02:19.63 | ||||||||||
| Jungle Climb - COMPLETE | 1 | 00:13.25 / 02:32.88 | ||||||||||
| Tyrolean Traverse - COMPLETE | 1 | 00:50.36 / 03:23.24 | ||||||||||
| 2 | Noah | Chin | 9 | 02:53.49 | 9 | Qualified HERE! | ||||||
| Noah Chin is NinjaWorks Athlete ID 194116 | ||||||||||||
| Steps Again - COMPLETE | 1 | 00:02.19 / 00:02.19 | ||||||||||
| Trapeze Again - COMPLETE | 1 | 00:09.16 / 00:11.35 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:20.18 / 00:31.54 | ||||||||||
| Body Prop - COMPLETE | 1 | 00:03.08 / 00:34.62 | ||||||||||
| Rails Again - COMPLETE | 1 | 00:14.31 / 00:48.93 | ||||||||||
| Bowtie with a Wall? - COMPLETE | 1 | 00:21.01 / 01:09.94 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:14.17 / 01:24.10 | ||||||||||
| Pinwheel Again - FAIL | 0 | 00:25.27 / 01:49.38 | ||||||||||
| Popsicle Sticks - FAIL | 0 | 00:09.84 / 01:59.21 | ||||||||||
| Sliders - COMPLETE | 1 | 00:25.81 / 02:25.02 | ||||||||||
| Jungle Climb - COMPLETE | 1 | 00:28.47 / 02:53.49 | ||||||||||
