AHW Obstacle Training Center - Speed Sectional - May 31 - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley | Bishop | 8 | 00:45.36 | 8 | Qualified HERE! | ||||||
| Riley Bishop is NinjaWorks Athlete ID 187002 | ||||||||||||
| Steps - COMPLETE | 1 | 00:03.81 / 00:03.81 | ||||||||||
| Grip Line - COMPLETE | 1 | 00:06.06 / 00:09.88 | ||||||||||
| Rope Balance - COMPLETE | 1 | 00:10.20 / 00:20.08 | ||||||||||
| Knobs - COMPLETE | 1 | 00:04.92 / 00:25.00 | ||||||||||
| Rails - COMPLETE | 1 | 00:04.94 / 00:29.94 | ||||||||||
| Swing Spin Spin - COMPLETE | 1 | 00:07.94 / 00:37.88 | ||||||||||
| Rope Swing - COMPLETE | 1 | 00:04.15 / 00:42.04 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.32 / 00:45.36 | ||||||||||
