Avant Coeur Ninja - Speed Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler | Bowers | 8 | 00:42.95 | 8 | Q (@Hitsquad Ninja Gym - May 24) | ||||||
| Tyler Bowers is NinjaWorks Athlete ID 197585 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.34 / 00:03.34 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:09.27 / 00:12.60 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:03.77 / 00:16.38 | ||||||||||
| Beams and Rollers - COMPLETE | 1 | 00:05.11 / 00:21.49 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:08.26 / 00:29.75 | ||||||||||
| Strides - COMPLETE | 1 | 00:04.34 / 00:34.09 | ||||||||||
| Lache Cat - COMPLETE | 1 | 00:05.54 / 00:39.62 | ||||||||||
| Building Climb - FINISH | 1 | 00:03.32 / 00:42.95 | ||||||||||
| 2 | Asher | Placke | 6 | 00:52.87 | 6 | Qualified HERE! | ||||||
| Asher Placke is NinjaWorks Athlete ID 212604 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:04.44 / 00:04.44 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:09.99 / 00:14.44 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:08.07 / 00:22.51 | ||||||||||
| Beams and Rollers - COMPLETE | 1 | 00:17.71 / 00:40.22 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:09.54 / 00:49.76 | ||||||||||
| Strides - FINISH | 1 | 00:03.10 / 00:52.87 | ||||||||||
| 3 | Declan | Gernns | 6 | 00:53.38 | 6 | Qualified HERE! | ||||||
| Declan Gernns is NinjaWorks Athlete ID 174809 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.85 / 00:03.85 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:07.87 / 00:11.71 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:17.67 / 00:29.38 | ||||||||||
| Beams and Rollers - COMPLETE | 1 | 00:12.59 / 00:41.97 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:05.51 / 00:47.48 | ||||||||||
| Strides - COMPLETE | 1 | 00:05.90 / 00:53.38 | ||||||||||
| Lache Cat - FAIL | 0 | |||||||||||
| 4 | Larsen | Pichotta | 4 | 00:49.63 | 4 | Qualified HERE! | ||||||
| Larsen Pichotta is NinjaWorks Athlete ID 239087 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.47 / 00:03.47 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:11.64 / 00:15.11 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:07.71 / 00:22.81 | ||||||||||
| Beams and Rollers - COMPLETE | 1 | 00:26.82 / 00:49.63 | ||||||||||
| Trapeze Bars - FAIL | 0 | |||||||||||
| 5 | Jaxon | Fisher | 3 | 00:22.25 | 3 | Qualified HERE! | ||||||
| Jaxon Fisher is NinjaWorks Athlete ID 221589 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.85 / 00:03.85 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:09.59 / 00:13.43 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:08.81 / 00:22.25 | ||||||||||
| Beams and Rollers - FAIL | 0 | |||||||||||
| 6 | Miles | Wood | 3 | 00:29.03 | 3 | Qualified HERE! | ||||||
| Miles Wood is NinjaWorks Athlete ID 239462 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:04.10 / 00:04.10 | ||||||||||
| Red Slider - COMPLETE | 1 | 00:11.17 / 00:15.27 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:13.76 / 00:29.03 | ||||||||||
| Beams and Rollers - FAIL | 0 | |||||||||||
