Avant Coeur Ninja - Speed Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmy | Parris | 8 | 00:56.97 | 8 | Qualified HERE! | ||||||
| Emmy Parris is NinjaWorks Athlete ID 239649 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.48 / 00:03.48 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:07.60 / 00:11.09 | ||||||||||
| Swinging Salmon - COMPLETE | 1 | 00:08.03 / 00:19.11 | ||||||||||
| Beams and Rollers - COMPLETE | 1 | 00:04.94 / 00:24.05 | ||||||||||
| Trapeze Bars - COMPLETE | 1 | 00:15.34 / 00:39.39 | ||||||||||
| Strides - COMPLETE | 1 | 00:04.05 / 00:43.44 | ||||||||||
| Lache Tac - COMPLETE | 1 | 00:11.46 / 00:54.90 | ||||||||||
| Structure Climb - FINISH | 1 | 00:02.07 / 00:56.97 | ||||||||||
| 2 | Miriam | Pratt | 2 | 00:47.45 | 2 | Qualified HERE! | ||||||
| Miriam Pratt is NinjaWorks Athlete ID 246975 | ||||||||||||
| Round The Corner - COMPLETE | 1 | 00:03.80 / 00:03.80 | ||||||||||
| Ring Slider - COMPLETE | 1 | 00:43.64 / 00:47.45 | ||||||||||
| Swinging Salmon - FAIL | 0 | |||||||||||
