Avant Coeur Ninja - Endurance Sectional - May 31
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified to Finals?? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jude | Passic | 7U Male | 7 | 03:35.52 | 7 | Qualified HERE! | |||||
| Jude Passic is NinjaWorks Athlete ID 237131 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:03.00 / 00:03.00 | ||||||||||
| Ring Shuffle - COMPLETE | 1 | 00:30.23 / 00:33.23 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:31.04 / 01:04.27 | ||||||||||
| Circus Ball - COMPLETE | 1 | 00:08.60 / 01:12.87 | ||||||||||
| Lane 2 Traverse - COMPLETE | 1 | 00:52.34 / 02:05.21 | ||||||||||
| Teeter Totter and Pipe - COMPLETE | 1 | 00:13.52 / 02:18.72 | ||||||||||
| Tilting Shelves - COMPLETE | 1 | 01:15.97 / 03:34.69 | ||||||||||
| Monkey Pegs - FINISH | 1 | 00:24.82 / 03:59.52 | ||||||||||
| 2 | Bodhi | Wahlig | 7U Male | 2 | 02:13.77 | 2 | Qualified HERE! | |||||
| Bodhi Wahlig is NinjaWorks Athlete ID 246124 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:04.68 / 00:04.68 | ||||||||||
| Ring Shuffle - COMPLETE | 1 | 01:31.94 / 01:36.61 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:37.16 / 02:13.77 | ||||||||||
| Circus Ball - FAIL | 0 | |||||||||||
