Avant Coeur Ninja - Endurance Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Dibble | 8 | 03:41.04 | 8 | Qualified HERE! | ||||||
| Grace Dibble is NinjaWorks Athlete ID 206783 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:33.36 / 00:33.36 | ||||||||||
| Rope Shuffle - COMPLETE | 1 | 00:13.72 / 00:47.08 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:37.15 / 01:24.23 | ||||||||||
| Circus Ball - COMPLETE | 1 | 00:44.17 / 02:08.40 | ||||||||||
| Lane 2 Traverse - COMPLETE | 1 | 00:22.29 / 02:30.69 | ||||||||||
| Teeter Totter and Pipe - COMPLETE | 1 | 00:36.24 / 03:06.93 | ||||||||||
| Tilting Shelves - COMPLETE | 1 | 00:23.56 / 03:30.48 | ||||||||||
| Monkey Pegs - FINISH | 1 | 00:10.56 / 03:41.04 | ||||||||||
| 2 | Darby | Quinn | 6 | 03:40.83 | 6 | Qualified HERE! | ||||||
| Darby Quinn is NinjaWorks Athlete ID 206692 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:33.61 / 00:33.61 | ||||||||||
| Rope Shuffle - COMPLETE | 1 | 00:11.80 / 00:45.41 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 01:09.60 / 01:55.01 | ||||||||||
| Circus Ball - COMPLETE | 1 | 00:16.93 / 02:11.94 | ||||||||||
| Lane 2 Traverse - COMPLETE | 1 | 00:53.17 / 03:05.11 | ||||||||||
| Teeter Totter and Pipe - COMPLETE | 1 | 00:35.72 / 03:40.83 | ||||||||||
| Tilting Shelves - FAIL | 0 | |||||||||||
| 3 | Monroe | Placke | 6 | 03:50.99 | 6 | Qualified HERE! | ||||||
| Monroe Placke is NinjaWorks Athlete ID 216561 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:16.81 / 00:16.81 | ||||||||||
| Rope Shuffle - COMPLETE | 1 | 00:21.37 / 00:38.18 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 01:14.28 / 01:52.46 | ||||||||||
| Circus Ball - COMPLETE | 1 | 01:18.11 / 03:10.57 | ||||||||||
| Lane 2 Traverse - COMPLETE | 1 | 00:32.11 / 03:42.68 | ||||||||||
| Teeter Totter and Pipe - FINISH | 1 | 00:08.32 / 03:50.99 | ||||||||||
