Avant Coeur Ninja - Endurance Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalind | Placke | 3 | 03:28.84 | 3 | Qualified HERE! | ||||||
| Rosalind Placke is NinjaWorks Athlete ID 220403 | ||||||||||||
| Zig Zag Balance - COMPLETE | 1 | 00:54.66 / 00:54.66 | ||||||||||
| Long Ring Hop - COMPLETE | 1 | 01:30.80 / 02:25.46 | ||||||||||
| Cliffhangers/Peg Board - COMPLETE | 1 | 01:03.38 / 03:28.84 | ||||||||||
| Teeter Totter/Pipe - FAIL | 0 | |||||||||||
