Move Sport Ninja - Speed Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly | Evens | 8 | 00:24.17 | 8 | Qualified HERE! | ||||||
| Carly Evens is NinjaWorks Athlete ID 163777 | ||||||||||||
| Road Flares - COMPLETE | 1 | 00:01.70 / 00:01.70 | ||||||||||
| Run up to ring to hold - COMPLETE | 1 | 00:04.43 / 00:06.13 | ||||||||||
| Rings - COMPLETE | 1 | 00:02.62 / 00:08.76 | ||||||||||
| Walk The Line - Balance - COMPLETE | 1 | 00:02.77 / 00:11.52 | ||||||||||
| Angled Run up to Bar - COMPLETE | 1 | 00:02.68 / 00:14.20 | ||||||||||
| Bar to Laches - COMPLETE | 1 | 00:05.06 / 00:19.26 | ||||||||||
| Big PVC Sprint - COMPLETE | 1 | 00:01.95 / 00:21.21 | ||||||||||
| Warped Wall - FINISH | 1 | 00:02.96 / 00:24.17 | ||||||||||
| 2 | Kendra | Nyrkkanen | 8 | 00:57.89 | 8 | Qualified HERE! | ||||||
| Kendra Nyrkkanen is NinjaWorks Athlete ID 188716 | ||||||||||||
| Road Flares - COMPLETE | 1 | 00:02.62 / 00:02.62 | ||||||||||
| Run up to ring to hold - COMPLETE | 1 | 00:07.88 / 00:10.50 | ||||||||||
| Rings - COMPLETE | 1 | 00:02.67 / 00:13.17 | ||||||||||
| Walk The Line - Balance - COMPLETE | 1 | 00:03.77 / 00:16.94 | ||||||||||
| Angled Run up to Bar - COMPLETE | 1 | 00:03.50 / 00:20.44 | ||||||||||
| Bar to Laches - COMPLETE | 1 | 00:32.69 / 00:53.13 | ||||||||||
| Big PVC Sprint - COMPLETE | 1 | 00:00.98 / 00:54.10 | ||||||||||
| Warped Wall - FINISH | 1 | 00:03.79 / 00:57.89 | ||||||||||
