Move Sport Ninja - Endurance Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carly | Evens | 7 | 03:53.95 | 7 | Qualified HERE! | ||||||
| Carly Evens is NinjaWorks Athlete ID 163777 | ||||||||||||
| Revolvers - COMPLETE | 1 | 00:03.79 / 00:03.79 | ||||||||||
| Monkey bar ascend to slanted blue bar - COMPLETE | 1 | 00:16.96 / 00:20.74 | ||||||||||
| Spin cycles - COMPLETE | 1 | 00:36.83 / 00:57.57 | ||||||||||
| Floating Monkey Bars - COMPLETE | 1 | 00:34.66 / 01:32.23 | ||||||||||
| Rock Holds - FAIL | 0 | 00:17.10 / 01:49.33 | ||||||||||
| PVC Bar - FAIL | 0 | 00:22.88 / 02:12.22 | ||||||||||
| Sky Hooks - FAIL | 0 | 00:34.42 / 02:46.64 | ||||||||||
| Puzzle Slots - FAIL | 0 | 00:32.37 / 03:19.01 | ||||||||||
| Spinning Wheels & Flippy Board - FAIL | 0 | 00:06.91 / 03:25.91 | ||||||||||
| Slackline - COMPLETE | 1 | 00:08.04 / 03:33.95 | ||||||||||
| PVC Caps - COMPLETE | 1 | 00:07.04 / 03:40.99 | ||||||||||
| Auto Belayed Rope Climb - FAIL | 0 | 00:11.89 / 03:52.88 | ||||||||||
| Obstacle 13 - FINISH | 1 | 00:01.08 / 03:53.95 | ||||||||||
| 2 | Kendra | Nyrkkanen | 5 | 03:18.41 | 5 | Qualified HERE! | ||||||
| Kendra Nyrkkanen is NinjaWorks Athlete ID 188716 | ||||||||||||
| Revolvers - COMPLETE | 1 | 00:03.75 / 00:03.75 | ||||||||||
| Monkey bar ascend to slanted blue bar - COMPLETE | 1 | 00:27.36 / 00:31.10 | ||||||||||
| Spin cycles - COMPLETE | 1 | 00:22.11 / 00:53.22 | ||||||||||
| Floating Monkey Bars - FAIL | 0 | 00:35.88 / 01:29.10 | ||||||||||
| Rock Holds - COMPLETE | 1 | 00:55.42 / 02:24.51 | ||||||||||
| PVC Bar - FAIL | 0 | 00:24.95 / 02:49.47 | ||||||||||
| Sky Hooks - COMPLETE | 1 | 00:28.94 / 03:18.41 | ||||||||||
| Puzzle Slots - FAIL | 0 | 00:25.46 / 03:43.88 | ||||||||||
| Spinning Wheels & Flippy Board - FAIL | 0 | 00:13.53 / 03:57.41 | ||||||||||
| Slackline - FAIL | 0 | |||||||||||
