Ultimate Ninja Gym - Speed Sectional - May 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth | Trullinger | 8 | 00:36.30 | 8 | Qualified HERE! | ||||||
| Ruth Trullinger is NinjaWorks Athlete ID 168093 | ||||||||||||
| Mushroom Steps - COMPLETE | 1 | 00:02.82 / 00:02.82 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:04.22 / 00:07.04 | ||||||||||
| Vaults - COMPLETE | 1 | 00:04.80 / 00:11.84 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.30 / 00:20.13 | ||||||||||
| ladder - COMPLETE | 1 | 00:04.18 / 00:24.31 | ||||||||||
| Balance - COMPLETE | 1 | 00:06.91 / 00:31.22 | ||||||||||
| OCR Climb - COMPLETE | 1 | 00:02.52 / 00:33.75 | ||||||||||
| Zip Line - COMPLETE | 1 | 00:02.55 / 00:36.30 | ||||||||||
| 2 | Lumi | Rivera | 8 | 00:37.25 | 8 | Qualified HERE! | ||||||
| Lumi Rivera is NinjaWorks Athlete ID 196142 | ||||||||||||
| Mushroom Steps - COMPLETE | 2 | 00:06.44 / 00:06.44 | ||||||||||
| Trapeze - COMPLETE | 1 | 00:03.92 / 00:10.37 | ||||||||||
| Vaults - COMPLETE | 1 | 00:09.76 / 00:20.12 | ||||||||||
| Rings - COMPLETE | 1 | 00:04.20 / 00:24.32 | ||||||||||
| ladder - COMPLETE | 2 | 00:09.70 / 00:34.02 | ||||||||||
| Balance - COMPLETE | 1 | 00:03.23 / 00:37.25 | ||||||||||
