Ultimate Ninja Gym - Endurance Sectional - May 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha | Nelson | 4 | 02:19.04 | ||||||||
| Samantha Nelson is NinjaWorks Athlete ID 239576 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:10.45 / 00:10.45 | ||||||||||
| Omega - COMPLETE | 1 | 00:35.33 / 00:45.78 | ||||||||||
| X Laches - FAIL | 0 | 00:21.76 / 01:07.54 | ||||||||||
| Devil Steps - FAIL | 0 | 00:14.62 / 01:22.16 | ||||||||||
| Ring - FAIL | 0 | 00:21.69 / 01:43.85 | ||||||||||
| Parrell Bars - COMPLETE | 1 | 00:27.48 / 02:11.33 | ||||||||||
| Trampoline - COMPLETE | 1 | 00:07.71 / 02:19.04 | ||||||||||
| Key Lock - FAIL | 0 | 00:03.74 / 02:22.77 | ||||||||||
| Dragon Back - FAIL | 0 | 00:09.67 / 02:32.45 | ||||||||||
| Balance - FAIL | 0 | 00:20.30 / 02:52.74 | ||||||||||
| Grips - FAIL | 0 | 00:25.10 / 03:17.85 | ||||||||||
