Ultimate Ninja Gym - Endurance Sectional - May 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | Odom | 10 | 03:33.66 | 10 | Qualified HERE! | ||||||
| Greg Odom is NinjaWorks Athlete ID 168980 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:03.67 / 00:03.67 | ||||||||||
| Omega - COMPLETE | 1 | 00:22.06 / 00:25.72 | ||||||||||
| X Laches - FAIL | 0 | 00:10.77 / 00:36.50 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:13.08 / 00:49.57 | ||||||||||
| Ring - COMPLETE | 1 | 00:19.07 / 01:08.64 | ||||||||||
| Parrell Bars - COMPLETE | 1 | 00:17.30 / 01:25.93 | ||||||||||
| Trampoline - COMPLETE | 1 | 00:05.83 / 01:31.76 | ||||||||||
| Key Lock - FAIL | 0 | 00:15.06 / 01:46.82 | ||||||||||
| Dragon Back - COMPLETE | 1 | 00:21.45 / 02:08.28 | ||||||||||
| Balance - COMPLETE | 1 | 00:48.70 / 02:56.97 | ||||||||||
| Grips - COMPLETE | 1 | 00:22.86 / 03:19.84 | ||||||||||
| PVC Pipe - COMPLETE | 1 | 00:13.83 / 03:33.66 | ||||||||||
| 2 | Von | Trullinger | 10 | 03:44.43 | 10 | Qualified HERE! | ||||||
| Von Trullinger is NinjaWorks Athlete ID 158338 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:04.19 / 00:04.19 | ||||||||||
| Omega - COMPLETE | 1 | 00:17.29 / 00:21.48 | ||||||||||
| X Laches - COMPLETE | 1 | 00:19.13 / 00:40.62 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:12.22 / 00:52.84 | ||||||||||
| Ring - COMPLETE | 1 | 00:16.98 / 01:09.82 | ||||||||||
| Parrell Bars - COMPLETE | 1 | 00:17.96 / 01:27.79 | ||||||||||
| Trampoline - COMPLETE | 1 | 00:04.36 / 01:32.15 | ||||||||||
| Key Lock - FAIL | 0 | 00:35.17 / 02:07.32 | ||||||||||
| Dragon Back - FAIL | 0 | 00:57.83 / 03:05.15 | ||||||||||
| Balance - COMPLETE | 1 | 00:22.54 / 03:27.69 | ||||||||||
| Grips - COMPLETE | 1 | 00:02.08 / 03:29.77 | ||||||||||
| PVC Pipe - COMPLETE | 1 | 00:14.67 / 03:44.43 | ||||||||||
