Ultimate Ninja Gym - Endurance Sectional - May 18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruth | Trullinger | 12 | 04:32.53 | 12 | Qualified HERE! | ||||||
| Ruth Trullinger is NinjaWorks Athlete ID 168093 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:21.52 / 00:21.52 | ||||||||||
| Omega - COMPLETE | 1 | 00:03.20 / 00:24.73 | ||||||||||
| X Laches - COMPLETE | 1 | 00:20.66 / 00:45.38 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:15.07 / 01:00.46 | ||||||||||
| Ring - COMPLETE | 1 | 00:13.32 / 01:13.78 | ||||||||||
| Parrell Bars - COMPLETE | 1 | 00:17.31 / 01:31.09 | ||||||||||
| Trampoline - COMPLETE | 1 | 00:03.96 / 01:35.06 | ||||||||||
| Key Lock - COMPLETE | 1 | 00:36.74 / 02:11.80 | ||||||||||
| Dragon Back - COMPLETE | 1 | 00:39.04 / 02:50.84 | ||||||||||
| Balance - COMPLETE | 1 | 00:33.74 / 03:24.58 | ||||||||||
| Grips - COMPLETE | 1 | 00:35.56 / 04:00.14 | ||||||||||
| PVC Pipe - COMPLETE | 1 | 00:32.39 / 04:32.53 | ||||||||||
| 2 | Lumi | Rivera | 8 | 03:40.64 | 8 | Qualified HERE! | ||||||
| Lumi Rivera is NinjaWorks Athlete ID 196142 | ||||||||||||
| Rock Wall - COMPLETE | 1 | 00:03.08 / 00:03.08 | ||||||||||
| Omega - FAIL | 0 | 00:57.45 / 01:00.53 | ||||||||||
| X Laches - COMPLETE | 1 | 00:24.04 / 01:24.57 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:18.75 / 01:43.32 | ||||||||||
| Ring - COMPLETE | 1 | 00:13.34 / 01:56.66 | ||||||||||
| Parrell Bars - COMPLETE | 1 | 00:16.04 / 02:12.69 | ||||||||||
| Trampoline - COMPLETE | 1 | 00:03.58 / 02:16.27 | ||||||||||
| Key Lock - FAIL | 0 | 00:21.77 / 02:38.04 | ||||||||||
| Dragon Back - COMPLETE | 1 | 00:32.92 / 03:10.96 | ||||||||||
| Balance - COMPLETE | 1 | 00:29.69 / 03:40.64 | ||||||||||
| Grips - FAIL | 0 | 00:42.70 / 04:23.34 | ||||||||||
| PVC Pipe - FAIL | 0 | 00:17.36 / 04:40.70 | ||||||||||
