The Ninja Shop - Endurance - Apr 12
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallin | Mickelson | 7U Male | 5 | 04:55.86 | 5 | Qualified HERE! | |||||
| Dallin Mickelson is NinjaWorks Athlete ID 224529 | ||||||||||||
| Rope swing to bosu - COMPLETE | 1 | 00:10.54 / 00:10.54 | ||||||||||
| Tramp jump - FAIL | 0 | 00:07.56 / 00:18.10 | ||||||||||
| Climbing wall - COMPLETE | 1 | 00:18.42 / 00:36.52 | ||||||||||
| Hungry Hippo Lane - FAIL | 0 | 00:55.19 / 01:31.70 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:20.64 / 01:52.34 | ||||||||||
| Cliff Hangers - FAIL | 0 | 00:15.98 / 02:08.32 | ||||||||||
| Balance Alley - FAIL | 0 | 00:13.19 / 02:21.52 | ||||||||||
| Devil Steps - FAIL | 0 | 00:16.35 / 02:37.87 | ||||||||||
| Spikes - FAIL | 0 | 00:24.52 / 03:02.39 | ||||||||||
| Monkey Bar - COMPLETE | 1 | 01:27.88 / 04:30.27 | ||||||||||
| Ladder - FAIL | 0 | 00:22.65 / 04:52.92 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.94 / 04:55.86 | ||||||||||
