The Ninja Shop - Endurance - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kallie | Schoeny | 10 | 04:01.33 | 10 | Qualified HERE! | ||||||
| Kallie Schoeny is NinjaWorks Athlete ID 239647 | ||||||||||||
| Rope swing to bosu - FAIL | 0 | 00:06.82 / 00:06.82 | ||||||||||
| Tramp jump - COMPLETE | 1 | 00:03.41 / 00:10.23 | ||||||||||
| Climbing wall - COMPLETE | 1 | 00:15.44 / 00:25.67 | ||||||||||
| Hungry Hippo Lane - COMPLETE | 1 | 00:42.00 / 01:07.68 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:44.44 / 01:52.11 | ||||||||||
| Cliff Hangers - COMPLETE | 1 | 00:13.43 / 02:05.54 | ||||||||||
| Balance Alley - COMPLETE | 1 | 00:13.52 / 02:19.06 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:21.28 / 02:40.33 | ||||||||||
| Spikes - COMPLETE | 1 | 00:20.10 / 03:00.44 | ||||||||||
| Monkey Bar - COMPLETE | 1 | 00:34.63 / 03:35.07 | ||||||||||
| Ladder - FAIL | 0 | 00:21.72 / 03:56.79 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.54 / 04:01.33 | ||||||||||
| 2 | Ruby | Johnson | 9 | 02:48.59 | 9 | Qualified HERE! | ||||||
| Ruby Johnson is NinjaWorks Athlete ID 247926 | ||||||||||||
| Rope swing to bosu - FAIL | 0 | 00:05.21 / 00:05.21 | ||||||||||
| Tramp jump - COMPLETE | 1 | 00:03.37 / 00:08.58 | ||||||||||
| Climbing wall - COMPLETE | 1 | 00:16.82 / 00:25.40 | ||||||||||
| Hungry Hippo Lane - COMPLETE | 1 | 00:19.22 / 00:44.63 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:28.45 / 01:13.08 | ||||||||||
| Cliff Hangers - COMPLETE | 1 | 00:10.11 / 01:23.19 | ||||||||||
| Balance Alley - FAIL | 0 | 00:09.98 / 01:33.16 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:15.52 / 01:48.68 | ||||||||||
| Spikes - FAIL | 0 | 00:13.74 / 02:02.42 | ||||||||||
| Monkey Bar - COMPLETE | 1 | 00:28.71 / 02:31.14 | ||||||||||
| Ladder - COMPLETE | 1 | 00:12.26 / 02:43.40 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.19 / 02:48.59 | ||||||||||
