The Ninja Shop - Endurance - Apr 12
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace | Dibble | 11 | 02:43.54 | 11 | Q (@Magic City Gymnastics - Nov 2) | ||||||
| Grace Dibble is NinjaWorks Athlete ID 206783 | ||||||||||||
| Rope swing to bosu - FAIL | 0 | 00:06.99 / 00:06.99 | ||||||||||
| Tramp jump - COMPLETE | 1 | 00:02.79 / 00:09.77 | ||||||||||
| Climbing wall - COMPLETE | 1 | 00:13.80 / 00:23.57 | ||||||||||
| Hungry Hippo Lane - COMPLETE | 1 | 00:18.53 / 00:42.10 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:25.42 / 01:07.52 | ||||||||||
| Cliff Hangers - COMPLETE | 1 | 00:00.62 / 01:08.14 | ||||||||||
| Balance Alley - COMPLETE | 1 | 00:19.04 / 01:27.19 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:15.97 / 01:43.16 | ||||||||||
| Spikes - COMPLETE | 1 | 00:28.16 / 02:11.31 | ||||||||||
| Monkey Bar - COMPLETE | 1 | 00:17.05 / 02:28.36 | ||||||||||
| Ladder - COMPLETE | 1 | 00:10.68 / 02:39.04 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.50 / 02:43.54 | ||||||||||
| 2 | Emma | Mickelson | 6 | 03:57.74 | 6 | Qualified HERE! | ||||||
| Emma Mickelson is NinjaWorks Athlete ID 210436 | ||||||||||||
| Rope swing to bosu - FAIL | 0 | 00:06.66 / 00:06.66 | ||||||||||
| Tramp jump - COMPLETE | 1 | 00:03.09 / 00:09.74 | ||||||||||
| Climbing wall - COMPLETE | 1 | 00:28.09 / 00:37.83 | ||||||||||
| Hungry Hippo Lane - COMPLETE | 1 | 00:23.81 / 01:01.65 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:25.61 / 01:27.26 | ||||||||||
| Cliff Hangers - FAIL | 0 | 00:11.93 / 01:39.19 | ||||||||||
| Balance Alley - FAIL | 0 | 00:09.22 / 01:48.41 | ||||||||||
| Devil Steps - FAIL | 0 | 00:20.59 / 02:09.00 | ||||||||||
| Spikes - FAIL | 0 | 00:13.92 / 02:22.93 | ||||||||||
| Monkey Bar - COMPLETE | 1 | 01:07.65 / 03:30.58 | ||||||||||
| Ladder - FAIL | 0 | 00:20.51 / 03:51.08 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.66 / 03:57.74 | ||||||||||
