Mr. Ninja HQ - Endurance - May 17-18
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry | Fenwick | 7U Male | 7 | 03:55.06 | |||||||
| Henry Fenwick is NinjaWorks Athlete ID 246822 | ||||||||||||
| Big Ring Swing - COMPLETE | 1 | 00:03.68 / 00:03.68 | ||||||||||
| Vertical Pipe Traverse - COMPLETE | 1 | 00:27.52 / 00:31.20 | ||||||||||
| Big Grips - FAIL | 0 | 00:15.07 / 00:46.27 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:28.58 / 01:14.85 | ||||||||||
| Roller Balance - FAIL | 0 | 00:08.02 / 01:22.87 | ||||||||||
| Laches - FAIL | 0 | 00:30.32 / 01:53.19 | ||||||||||
| Bookends - COMPLETE | 1 | 00:21.22 / 02:14.41 | ||||||||||
| Rope & Bungee Wall Traverse - COMPLETE | 1 | 00:24.55 / 02:38.96 | ||||||||||
| Circuit Board - FAIL | 0 | 00:40.54 / 03:19.50 | ||||||||||
| Ninja Knobs & Rings - COMPLETE | 1 | 00:11.50 / 03:31.00 | ||||||||||
| Anchor Ring Toss - COMPLETE | 1 | 00:24.05 / 03:55.06 | ||||||||||
| Rope Jungle to Climb - FAIL | 0 | 00:07.17 / 04:02.23 | ||||||||||
| 2 | Koa | Macrae | 7U Male | 5 | 02:34.76 | |||||||
| Koa Macrae is NinjaWorks Athlete ID 248931 | ||||||||||||
| Big Ring Swing - COMPLETE | 1 | 00:02.38 / 00:02.38 | ||||||||||
| Vertical Pipe Traverse - FAIL | 0 | 00:06.17 / 00:08.55 | ||||||||||
| Big Grips - FAIL | 0 | 00:12.00 / 00:20.55 | ||||||||||
| Cliffhangers - COMPLETE | 1 | 00:21.77 / 00:42.32 | ||||||||||
| Roller Balance - COMPLETE | 1 | 00:12.55 / 00:54.87 | ||||||||||
| Laches - FAIL | 0 | 00:11.95 / 01:06.83 | ||||||||||
| Bookends - FAIL | 0 | 00:15.05 / 01:21.88 | ||||||||||
| Rope & Bungee Wall Traverse - FAIL | 0 | 00:25.92 / 01:47.80 | ||||||||||
| Circuit Board - FAIL | 0 | 00:06.72 / 01:54.52 | ||||||||||
| Ninja Knobs & Rings - COMPLETE | 1 | 00:16.25 / 02:10.77 | ||||||||||
| Anchor Ring Toss - COMPLETE | 1 | 00:23.99 / 02:34.76 | ||||||||||
| Rope Jungle to Climb - FAIL | 0 | 01:04.88 / 03:39.63 | ||||||||||
