Ninja Hub - Speed - Apr 12-13
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tex | Schulz | 7U Male | 9 | 00:51.26 | |||||||
| Tex Schulz is NinjaWorks Athlete ID 246806 | ||||||||||||
| Descending balance beam and islands - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Flying fox to rings - COMPLETE | 1 | 00:02.92 / 00:06.07 | ||||||||||
| Floating monkey bars - COMPLETE | 1 | 00:06.82 / 00:12.89 | ||||||||||
| Box to bar to box - COMPLETE | 1 | 00:12.28 / 00:25.17 | ||||||||||
| S bend quad blocks - COMPLETE | 1 | 00:07.16 / 00:32.33 | ||||||||||
| Balance blocks - COMPLETE | 1 | 00:03.80 / 00:36.13 | ||||||||||
| Ring slider - COMPLETE | 1 | 00:02.50 / 00:38.63 | ||||||||||
| Rope climb - COMPLETE | 1 | 00:02.67 / 00:41.30 | ||||||||||
| Obstacle 9 - COMPLETE | 1 | 00:09.96 / 00:51.26 | ||||||||||
| Obstacle 10 - FAIL | 0 | |||||||||||
| 2 | Nicholas | Needham | 7U Male | 2 | 00:13.38 | |||||||
| Nicholas Needham is NinjaWorks Athlete ID 247939 | ||||||||||||
| Descending balance beam and islands - COMPLETE | 1 | 00:01.98 / 00:01.98 | ||||||||||
| Flying fox to rings - COMPLETE | 1 | 00:11.39 / 00:13.38 | ||||||||||
| Floating monkey bars - FAIL | 0 | |||||||||||
