Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Savanna Salinas | 48 | 4 | 4 | Q |
Savanna Salinas is NinjaWorks Athlete ID 195393 | |||||
2 | Carys Findlay | 41 | 1 | 4 | Q |
Carys Findlay is NinjaWorks Athlete ID 184262 | |||||
3 | Hannah Amaro | 35 | 2 | 3 | Q |
Hannah Amaro is NinjaWorks Athlete ID 133360 | |||||
Porter Fagnant | 35 | 2 | 3 | Q | |
Porter Fagnant is NinjaWorks Athlete ID 176931 | |||||
Jasmine Verbeck | 35 | 2 | 3 | Q | |
Jasmine Verbeck is NinjaWorks Athlete ID 204855 | |||||
6 | Kendra MacTaggart | 33 | 1 | 3 | Q |
Kendra MacTaggart is NinjaWorks Athlete ID 185772 | |||||
Emily Schubert | 33 | 1 | 3 | Q | |
Emily Schubert is NinjaWorks Athlete ID 168304 | |||||
8 | Sophia Krinker-Choi | 32 | 2 | 3 | Q |
Sophia Krinker-Choi is NinjaWorks Athlete ID 129269 | |||||
9 | Keegan Fritz | 31 | - | 6 | Q |
Keegan Fritz is NinjaWorks Athlete ID 219862 | |||||
10 | Shiloh Steyn-Nagorski | 30 | - | 4 | Q |
Shiloh Steyn-Nagorski is NinjaWorks Athlete ID 204268 | |||||
11 | Claire Stewart | 29 | 1 | 3 | Q |
Claire Stewart is NinjaWorks Athlete ID 169908 | |||||
12 | Mila Haines | 29 | - | 4 | Q |
Mila Haines is NinjaWorks Athlete ID 203260 | |||||
13 | Lucy Hunt | 29 | - | 3 | Q |
Lucy Hunt is NinjaWorks Athlete ID 193266 | |||||
14 | Keairah Moran | 28 | - | 3 | Q |
Keairah Moran is NinjaWorks Athlete ID 163950 | |||||
15 | Tomlin Sperber | 26 | - | 3 | Q |
Tomlin Sperber is NinjaWorks Athlete ID 173625 | |||||
16 | Rya Morris | 25 | - | 3 | Q |
Rya Morris is NinjaWorks Athlete ID 169721 | |||||
17 | Mila Goetting | 24 | 2 | 2 | Q |
Mila Goetting is NinjaWorks Athlete ID 151976 | |||||
Elizabeth Polsgrove | 24 | 2 | 2 | Q | |
Elizabeth Polsgrove is NinjaWorks Athlete ID 166504 | |||||
Amelia Valenti | 24 | 2 | 2 | Q | |
Amelia Valenti is NinjaWorks Athlete ID 166441 | |||||
Bella Zuehlsdorff | 24 | 2 | 2 | Q | |
Bella Zuehlsdorff is NinjaWorks Athlete ID 171558 | |||||
21 | Jayde Palomo | 23 | 1 | 2 | Q |
Jayde Palomo is NinjaWorks Athlete ID 206198 | |||||
Imaan Virani | 23 | 1 | 2 | Q | |
Imaan Virani is NinjaWorks Athlete ID 156219 | |||||
23 | Clara Householder | 23 | - | 3 | Q |
Clara Householder is NinjaWorks Athlete ID 202368 | |||||
Lana Thomas | 23 | - | 3 | Q | |
Lana Thomas is NinjaWorks Athlete ID 173627 | |||||
25 | Sadie Beckman | 22 | 1 | 2 | Q |
Sadie Beckman is NinjaWorks Athlete ID 222728 | |||||
26 | Amelia Ehrensberger | 22 | - | 5 | Q |
Amelia Ehrensberger is NinjaWorks Athlete ID 189500 | |||||
27 | Sophia Phillips | 22 | - | 2 | Q |
Sophia Phillips is NinjaWorks Athlete ID 203812 | |||||
28 | Miracle Dickinson | 21 | 1 | 2 | Q |
Miracle Dickinson is NinjaWorks Athlete ID 166266 | |||||
29 | Eliza Epstein | 21 | - | 3 | Q |
Eliza Epstein is NinjaWorks Athlete ID 215786 | |||||
30 | Maiya Krahn | 21 | - | 2 | Q |
Maiya Krahn is NinjaWorks Athlete ID 191755 | |||||
31 | Natalie Figueroa | 20 | - | 3 | Q |
Natalie Figueroa is NinjaWorks Athlete ID 203198 | |||||
32 | Kennedy Kirkpatrick | 20 | - | 2 | Q |
Kennedy Kirkpatrick is NinjaWorks Athlete ID 188717 | |||||
33 | Erin Morrison | 19 | - | 2 | Q |
Erin Morrison is NinjaWorks Athlete ID 124462 | |||||
34 | Isabelle Taylor-Dixon | 18 | - | 2 | Q |
Isabelle Taylor-Dixon is NinjaWorks Athlete ID 215995 | |||||
Charlotte Watrous | 18 | - | 2 | Q | |
Charlotte Watrous is NinjaWorks Athlete ID 216098 | |||||
Caroline Wilwerding | 18 | - | 2 | Q | |
Caroline Wilwerding is NinjaWorks Athlete ID 211055 | |||||
37 | Payton McNulty | 16 | - | 2 | Q |
Payton McNulty is NinjaWorks Athlete ID 136570 | |||||
38 | Tenley Hinrichs | 15 | - | 2 | Q |
Tenley Hinrichs is NinjaWorks Athlete ID 155946 | |||||
39 | Sofia Delgado | 13 | 1 | 2 | Q |
Sofia Delgado is NinjaWorks Athlete ID 169978 | |||||
40 | Riley Bishop | 12 | 1 | 1 | Q |
Riley Bishop is NinjaWorks Athlete ID 187002 | |||||
Sophia Davies | 12 | 1 | 1 | Q | |
Sophia Davies is NinjaWorks Athlete ID 225460 | |||||
Molly McGovern | 12 | 1 | 1 | Q | |
Molly McGovern is NinjaWorks Athlete ID 142954 | |||||
Ava Sosa | 12 | 1 | 1 | Q | |
Ava Sosa is NinjaWorks Athlete ID 161457 | |||||
Grace Walk | 12 | 1 | 1 | Q | |
Grace Walk is NinjaWorks Athlete ID 155676 | |||||
45 | Liza Nowlan | 11 | - | 2 | Q |
Liza Nowlan is NinjaWorks Athlete ID 221460 | |||||
46 | Aria Burgoyne | 11 | - | 1 | Q |
Aria Burgoyne is NinjaWorks Athlete ID 150190 | |||||
Mandy Stolk | 11 | - | 1 | ||
Mandy Stolk is NinjaWorks Athlete ID 219689 | |||||
48 | Kiera Sohoni | 10 | - | 2 | Q |
Kiera Sohoni is NinjaWorks Athlete ID 218438 | |||||
49 | Amelia Jannusch | 10 | - | 1 | Q |
Amelia Jannusch is NinjaWorks Athlete ID 194156 | |||||
Layla Masters | 10 | - | 1 | Q | |
Layla Masters is NinjaWorks Athlete ID 221919 |
Standings reflect the 75 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 30) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 20) , TA Fitness Weymouth (Jan 26) , Tri County Ninja (Jan 27) , Twelve Gym (Jan 27) , Ninja Obstacle Academy Huntsville (Feb 2) , Mighty Orion Fitness (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Camp Rhino (Feb 3) , Iron Sports (Feb 4) , Buffalo Elite Ninja (Feb 10) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , The Warrior Factory - Hamilton (Feb 24) , Masters School of Gymnastics (Feb 24) , Four Star Ninja Academy (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 3) , Authentik Movement (Mar 9) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Get Over It Fitness (Mar 16) , Big Time Ninja (Mar 16) , WISC Ninja Warrior (Mar 23) , Ninjobstacles (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Obstacle Athletics (Apr 6) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 6) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Nebraska Ninja (Apr 21) , Ninjobstacles (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Ninja Fortress (May 18) , Midwest Warrior Academy (May 19) , Ninja Core Training (Lost Island Warrior) (May 25) , Iron Sports (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)