Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Charlotte Prybylski | 46 | 1 | 5 | Q |
Charlotte Prybylski is NinjaWorks Athlete ID 174804 | |||||
2 | Evelyn Ruff | 44 | 3 | 4 | Q |
Evelyn Ruff is NinjaWorks Athlete ID 195039 | |||||
3 | Alexandra Milligan | 42 | 1 | 4 | Q |
Alexandra Milligan is NinjaWorks Athlete ID 220304 | |||||
4 | Kylie Falkowski | 39 | - | 4 | Q |
Kylie Falkowski is NinjaWorks Athlete ID 221038 | |||||
5 | Adelaide Lee | 35 | 2 | 3 | Q |
Adelaide Lee is NinjaWorks Athlete ID 219920 | |||||
6 | Autumn Standage | 34 | 1 | 3 | Q |
Autumn Standage is NinjaWorks Athlete ID 192153 | |||||
7 | Rosalie Vidovic | 34 | - | 5 | Q |
Rosalie Vidovic is NinjaWorks Athlete ID 203662 | |||||
8 | Calia Roovaart | 33 | 1 | 3 | Q |
Calia Roovaart is NinjaWorks Athlete ID 221549 | |||||
9 | Gracelyn Stuetz | 32 | 1 | 3 | Q |
Gracelyn Stuetz is NinjaWorks Athlete ID 218398 | |||||
10 | Avery Hills | 30 | - | 3 | Q |
Avery Hills is NinjaWorks Athlete ID 220137 | |||||
11 | Morgan Waye | 29 | - | 4 | Q |
Morgan Waye is NinjaWorks Athlete ID 192188 | |||||
12 | Emerie Mitchell | 29 | - | 3 | Q |
Emerie Mitchell is NinjaWorks Athlete ID 220959 | |||||
Nina Peters | 29 | - | 3 | Q | |
Nina Peters is NinjaWorks Athlete ID 202356 | |||||
14 | Indira Sarki | 28 | - | 3 | Q |
Indira Sarki is NinjaWorks Athlete ID 222092 | |||||
15 | Isabella Jackson | 24 | 2 | 2 | Q |
Isabella Jackson is NinjaWorks Athlete ID 172820 | |||||
Noelle Lynch | 24 | 2 | 2 | Q | |
Noelle Lynch is NinjaWorks Athlete ID 199217 | |||||
Annalise Lyons | 24 | 2 | 2 | Q | |
Annalise Lyons is NinjaWorks Athlete ID 205695 | |||||
Darby Quinn | 24 | 2 | 2 | Q | |
Darby Quinn is NinjaWorks Athlete ID 206692 | |||||
Starlynn Ratliff | 24 | 2 | 2 | Q | |
Starlynn Ratliff is NinjaWorks Athlete ID 201104 | |||||
Kiana Robins | 24 | 2 | 2 | Q | |
Kiana Robins is NinjaWorks Athlete ID 224436 | |||||
21 | Madalyn Mota | 24 | - | 3 | Q |
Madalyn Mota is NinjaWorks Athlete ID 219684 | |||||
22 | Logan Bachta | 23 | 1 | 2 | Q |
Logan Bachta is NinjaWorks Athlete ID 215289 | |||||
Adeline Nichols | 23 | 1 | 2 | Q | |
Adeline Nichols is NinjaWorks Athlete ID 203012 | |||||
Evelyn Pedersen | 23 | 1 | 2 | Q | |
Evelyn Pedersen is NinjaWorks Athlete ID 223901 | |||||
25 | Parker McNulty | 23 | - | 4 | Q |
Parker McNulty is NinjaWorks Athlete ID 221213 | |||||
26 | Cora Sparling | 22 | - | 2 | Q |
Cora Sparling is NinjaWorks Athlete ID 223959 | |||||
27 | Avery Templin | 21 | 1 | 2 | Q |
Avery Templin is NinjaWorks Athlete ID 220039 | |||||
28 | Liliana Tamez | 19 | - | 2 | Q |
Liliana Tamez is NinjaWorks Athlete ID 201364 | |||||
29 | Lilly Ramey | 18 | - | 4 | Q |
Lilly Ramey is NinjaWorks Athlete ID 220222 | |||||
30 | Remy Horan | 18 | - | 3 | Q |
Remy Horan is NinjaWorks Athlete ID 220425 | |||||
31 | Brynlee Rysgaard | 17 | - | 3 | Q |
Brynlee Rysgaard is NinjaWorks Athlete ID 220001 | |||||
32 | Bella Lilly | 15 | - | 3 | Q |
Bella Lilly is NinjaWorks Athlete ID 222716 | |||||
33 | Lilly Nicoles | 15 | - | 2 | Q |
Lilly Nicoles is NinjaWorks Athlete ID 216571 | |||||
Mckinley Sartor | 15 | - | 2 | Q | |
Mckinley Sartor is NinjaWorks Athlete ID 219031 | |||||
35 | Aubrey Russell | 14 | 1 | 2 | Q |
Aubrey Russell is NinjaWorks Athlete ID 221011 | |||||
36 | Haylee Gerrity | 14 | - | 4 | Q |
Haylee Gerrity is NinjaWorks Athlete ID 219913 | |||||
37 | Emily Gastle | 14 | - | 3 | Q |
Emily Gastle is NinjaWorks Athlete ID 187568 | |||||
38 | Hayes Goodell | 14 | - | 2 | Q |
Hayes Goodell is NinjaWorks Athlete ID 224310 | |||||
39 | Ivy Hobbs | 12 | 1 | 1 | Q |
Ivy Hobbs is NinjaWorks Athlete ID 221883 | |||||
Carly Meyer | 12 | 1 | 1 | Q | |
Carly Meyer is NinjaWorks Athlete ID 223055 | |||||
Emily Stremple | 12 | 1 | 1 | Q | |
Emily Stremple is NinjaWorks Athlete ID 216566 | |||||
Avery Templin | 12 | 1 | 1 | Q | |
Avery Templin is NinjaWorks Athlete ID 220186 | |||||
43 | Grace Buggs | 11 | - | 3 | Q |
Grace Buggs is NinjaWorks Athlete ID 224314 | |||||
44 | Layla Corbett | 11 | - | 2 | Q |
Layla Corbett is NinjaWorks Athlete ID 222715 | |||||
Emma Dooher | 11 | - | 2 | Q | |
Emma Dooher is NinjaWorks Athlete ID 222323 | |||||
46 | Mika Coombe | 11 | - | 1 | Q |
Mika Coombe is NinjaWorks Athlete ID 209939 | |||||
Charlotte de Melo | 11 | - | 1 | Q | |
Charlotte de Melo is NinjaWorks Athlete ID 221370 | |||||
48 | Quinn Johnson | 10 | - | 2 | Q |
Quinn Johnson is NinjaWorks Athlete ID 214861 | |||||
Evelyn-Dorothea Moggach | 10 | - | 2 | Q | |
Evelyn-Dorothea Moggach is NinjaWorks Athlete ID 215554 | |||||
Kate Williams | 10 | - | 2 | Q | |
Kate Williams is NinjaWorks Athlete ID 214873 |
Standings reflect the 75 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 30) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 20) , TA Fitness Weymouth (Jan 26) , Tri County Ninja (Jan 27) , Twelve Gym (Jan 27) , Ninja Obstacle Academy Huntsville (Feb 2) , Mighty Orion Fitness (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Camp Rhino (Feb 3) , Iron Sports (Feb 4) , Buffalo Elite Ninja (Feb 10) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , The Warrior Factory - Hamilton (Feb 24) , Masters School of Gymnastics (Feb 24) , Four Star Ninja Academy (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 3) , Authentik Movement (Mar 9) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Get Over It Fitness (Mar 16) , Big Time Ninja (Mar 16) , WISC Ninja Warrior (Mar 23) , Ninjobstacles (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Obstacle Athletics (Apr 6) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 6) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Nebraska Ninja (Apr 21) , Ninjobstacles (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Ninja Fortress (May 18) , Midwest Warrior Academy (May 19) , Ninja Core Training (Lost Island Warrior) (May 25) , Iron Sports (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)