Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Hannah Sorensen | 41 | 1 | 4 | Q |
Hannah Sorensen is NinjaWorks Athlete ID 171614 | |||||
2 | Ellie Swenson | 39 | - | 4 | Q |
Ellie Swenson is NinjaWorks Athlete ID 190252 | |||||
3 | Aspen Buist | 36 | 3 | 3 | Q |
Aspen Buist is NinjaWorks Athlete ID 149744 | |||||
Sarah Hollywood | 36 | 3 | 3 | Q | |
Sarah Hollywood is NinjaWorks Athlete ID 137018 | |||||
5 | Emma Briggs | 32 | - | 3 | Q |
Emma Briggs is NinjaWorks Athlete ID 171560 | |||||
6 | Callie Johnson | 30 | 1 | 3 | Q |
Callie Johnson is NinjaWorks Athlete ID 187735 | |||||
7 | Jess Wombles | 29 | - | 3 | Q |
Jess Wombles is NinjaWorks Athlete ID 169865 | |||||
8 | Alison Ropp | 27 | - | 3 | Q |
Alison Ropp is NinjaWorks Athlete ID 178767 | |||||
9 | Rhea Richardson | 26 | 1 | 3 | Q |
Rhea Richardson is NinjaWorks Athlete ID 174303 | |||||
10 | Aliya Biel | 25 | - | 3 | |
Aliya Biel is NinjaWorks Athlete ID 183207 | |||||
11 | Camryn Petitt | 24 | 2 | 2 | Q |
Camryn Petitt is NinjaWorks Athlete ID 185462 | |||||
Cal Redman | 24 | 2 | 2 | Q | |
Cal Redman is NinjaWorks Athlete ID 134207 | |||||
Emily Sayer | 24 | 2 | 2 | Q | |
Emily Sayer is NinjaWorks Athlete ID 223020 | |||||
Tori Treglia | 24 | 2 | 2 | Q | |
Tori Treglia is NinjaWorks Athlete ID 174678 | |||||
15 | Gabriella Guanci | 23 | 1 | 2 | Q |
Gabriella Guanci is NinjaWorks Athlete ID 205241 | |||||
16 | Claire Bowman | 22 | 1 | 2 | Q |
Claire Bowman is NinjaWorks Athlete ID 175859 | |||||
17 | Kyra Crowe | 21 | - | 2 | Q |
Kyra Crowe is NinjaWorks Athlete ID 171557 | |||||
18 | Samantha Christians | 19 | - | 2 | |
Samantha Christians is NinjaWorks Athlete ID 202013 | |||||
Jessie Flores | 19 | - | 2 | Q | |
Jessie Flores is NinjaWorks Athlete ID 220872 | |||||
Emme Forsberg | 19 | - | 2 | Q | |
Emme Forsberg is NinjaWorks Athlete ID 199026 | |||||
Christina Gallishen | 19 | - | 2 | Q | |
Christina Gallishen is NinjaWorks Athlete ID 167141 | |||||
Adelaide Householder | 19 | - | 2 | Q | |
Adelaide Householder is NinjaWorks Athlete ID 202367 | |||||
23 | Brenna Stripling | 17 | - | 3 | Q |
Brenna Stripling is NinjaWorks Athlete ID 186989 | |||||
24 | Zoe Churchill | 16 | - | 2 | Q |
Zoe Churchill is NinjaWorks Athlete ID 223798 | |||||
Viveca Roman | 16 | - | 2 | Q | |
Viveca Roman is NinjaWorks Athlete ID 222759 | |||||
Eliana Schaaf | 16 | - | 2 | Q | |
Eliana Schaaf is NinjaWorks Athlete ID 182691 | |||||
27 | Kendall Hoffman | 15 | - | 2 | Q |
Kendall Hoffman is NinjaWorks Athlete ID 174567 | |||||
Zoe Yi | 15 | - | 2 | Q | |
Zoe Yi is NinjaWorks Athlete ID 225525 | |||||
29 | Madyson Kleiser | 12 | 1 | 1 | Q |
Madyson Kleiser is NinjaWorks Athlete ID 132658 | |||||
Heidi Porter | 12 | 1 | 1 | Q | |
Heidi Porter is NinjaWorks Athlete ID 221328 | |||||
Adrianna Stucchio | 12 | 1 | 1 | Q | |
Adrianna Stucchio is NinjaWorks Athlete ID 169176 | |||||
Lexi Treglia | 12 | 1 | 1 | Q | |
Lexi Treglia is NinjaWorks Athlete ID 174677 | |||||
Ruth Trullinger | 12 | 1 | 1 | Q | |
Ruth Trullinger is NinjaWorks Athlete ID 168093 | |||||
Skye Warkotz | 12 | 1 | 1 | Q | |
Skye Warkotz is NinjaWorks Athlete ID 209838 | |||||
35 | Grace Funk | 12 | - | 2 | Q |
Grace Funk is NinjaWorks Athlete ID 244860 | |||||
Megan Miller | 12 | - | 2 | ||
Megan Miller is NinjaWorks Athlete ID 171503 | |||||
Audrey Pulling | 12 | - | 2 | Q | |
Audrey Pulling is NinjaWorks Athlete ID 151172 | |||||
38 | Nicole Gonzalez | 11 | - | 1 | Q |
Nicole Gonzalez is NinjaWorks Athlete ID 192533 | |||||
Sofia Gonzalez | 11 | - | 1 | ||
Sofia Gonzalez is NinjaWorks Athlete ID 195322 | |||||
Emily Johnston-Mazur | 11 | - | 1 | Q | |
Emily Johnston-Mazur is NinjaWorks Athlete ID 185599 | |||||
41 | Peyton Coffin | 10 | - | 1 | Q |
Peyton Coffin is NinjaWorks Athlete ID 223283 | |||||
Braylynn Mandich-Sinasac | 10 | - | 1 | Q | |
Braylynn Mandich-Sinasac is NinjaWorks Athlete ID 182689 | |||||
Abbie Mortimer | 10 | - | 1 | Q | |
Abbie Mortimer is NinjaWorks Athlete ID 210112 | |||||
Brooke Redman | 10 | - | 1 | ||
Brooke Redman is NinjaWorks Athlete ID 134048 | |||||
Heidi Rosengren | 10 | - | 1 | Q | |
Heidi Rosengren is NinjaWorks Athlete ID 220989 | |||||
Lindsay Sosa | 10 | - | 1 | Q | |
Lindsay Sosa is NinjaWorks Athlete ID 171544 | |||||
Aaliya Van Heel | 10 | - | 1 | ||
Aaliya Van Heel is NinjaWorks Athlete ID 223032 | |||||
48 | Alexandria Feit | 9 | - | 1 | Q |
Alexandria Feit is NinjaWorks Athlete ID 152146 | |||||
Grace Kurland | 9 | - | 1 | ||
Grace Kurland is NinjaWorks Athlete ID 151240 | |||||
Kamryn Tee | 9 | - | 1 | Q | |
Kamryn Tee is NinjaWorks Athlete ID 224713 |
Standings reflect the 75 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 30) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 20) , TA Fitness Weymouth (Jan 26) , Tri County Ninja (Jan 27) , Twelve Gym (Jan 27) , Ninja Obstacle Academy Huntsville (Feb 2) , Mighty Orion Fitness (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Camp Rhino (Feb 3) , Iron Sports (Feb 4) , Buffalo Elite Ninja (Feb 10) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , The Warrior Factory - Hamilton (Feb 24) , Masters School of Gymnastics (Feb 24) , Four Star Ninja Academy (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 3) , Authentik Movement (Mar 9) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Get Over It Fitness (Mar 16) , Big Time Ninja (Mar 16) , WISC Ninja Warrior (Mar 23) , Ninjobstacles (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Obstacle Athletics (Apr 6) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 6) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Nebraska Ninja (Apr 21) , Ninjobstacles (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Ninja Fortress (May 18) , Midwest Warrior Academy (May 19) , Ninja Core Training (Lost Island Warrior) (May 25) , Iron Sports (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)