Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Suzanne Himka | 35 | 2 | 3 | Q |
Suzanne Himka is NinjaWorks Athlete ID 125153 | |||||
2 | Jennifer Bryant | 34 | 2 | 3 | Q |
Jennifer Bryant is NinjaWorks Athlete ID 151138 | |||||
3 | Ann Priestman | 33 | - | 4 | Q |
Ann Priestman is NinjaWorks Athlete ID 130429 | |||||
4 | Lisa Svaleson | 32 | 2 | 3 | Q |
Lisa Svaleson is NinjaWorks Athlete ID 222129 | |||||
5 | Regan Krager | 31 | 1 | 3 | Q |
Regan Krager is NinjaWorks Athlete ID 206878 | |||||
6 | Nazee Jabbari | 26 | - | 3 | Q |
Nazee Jabbari is NinjaWorks Athlete ID 223506 | |||||
7 | Becky Ruest | 24 | - | 3 | Q |
Becky Ruest is NinjaWorks Athlete ID 204974 | |||||
8 | Carrie Peltier | 19 | - | 2 | Q |
Carrie Peltier is NinjaWorks Athlete ID 216662 | |||||
9 | Amy Potts | 18 | - | 2 | Q |
Amy Potts is NinjaWorks Athlete ID 151142 | |||||
10 | Melony Black | 17 | - | 2 | Q |
Melony Black is NinjaWorks Athlete ID 201350 | |||||
11 | Leah Capozzi | 15 | - | 2 | Q |
Leah Capozzi is NinjaWorks Athlete ID 173386 | |||||
12 | Jill Vandor | 13 | - | 2 | Q |
Jill Vandor is NinjaWorks Athlete ID 147501 | |||||
13 | Rita Belder | 12 | 1 | 1 | Q |
Rita Belder is NinjaWorks Athlete ID 213154 | |||||
Emma Teede | 12 | 1 | 1 | Q | |
Emma Teede is NinjaWorks Athlete ID 130868 | |||||
15 | Adrienne Dombrowsky | 10 | - | 2 | Q |
Adrienne Dombrowsky is NinjaWorks Athlete ID 224118 | |||||
16 | Lisa Parkes | 10 | - | 1 | Q |
Lisa Parkes is NinjaWorks Athlete ID 130864 | |||||
Shea Stammen | 10 | - | 1 | Q | |
Shea Stammen is NinjaWorks Athlete ID 136659 | |||||
18 | Tracy Cummins | 9 | - | 2 | Q |
Tracy Cummins is NinjaWorks Athlete ID 161173 | |||||
19 | Sara Mcnulty | 9 | - | 1 | Q |
Sara Mcnulty is NinjaWorks Athlete ID 216420 | |||||
Lorraine Olivieri | 9 | - | 1 | Q | |
Lorraine Olivieri is NinjaWorks Athlete ID 193179 | |||||
Tammie Randall | 9 | - | 1 | Q | |
Tammie Randall is NinjaWorks Athlete ID 188259 | |||||
Katie Tennant | 9 | - | 1 | Q | |
Katie Tennant is NinjaWorks Athlete ID 132285 | |||||
Karen Wiltin | 9 | - | 1 | Q | |
Karen Wiltin is NinjaWorks Athlete ID 131956 | |||||
24 | Anne Sullivan | 7 | - | 2 | Q |
Anne Sullivan is NinjaWorks Athlete ID 221211 | |||||
25 | Anne Sullivan | 6 | - | 1 | Q |
Anne Sullivan is NinjaWorks Athlete ID 220865 | |||||
26 | Amy LoPiccolo | 4 | - | 1 | Q |
Amy LoPiccolo is NinjaWorks Athlete ID 204563 | |||||
27 | Kelly Schiavone | 3 | - | 1 | Q |
Kelly Schiavone is NinjaWorks Athlete ID 223975 | |||||
28 | Amy Burnett | 1 | - | 1 | Q |
Amy Burnett is NinjaWorks Athlete ID 204556 | |||||
Katie Curry | 1 | - | 1 | Q | |
Katie Curry is NinjaWorks Athlete ID 225981 | |||||
Kimberly Flores | 1 | - | 1 | Q | |
Kimberly Flores is NinjaWorks Athlete ID 170940 |
Standings reflect the 75 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 30) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 20) , TA Fitness Weymouth (Jan 26) , Tri County Ninja (Jan 27) , Twelve Gym (Jan 27) , Ninja Obstacle Academy Huntsville (Feb 2) , Mighty Orion Fitness (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Camp Rhino (Feb 3) , Iron Sports (Feb 4) , Buffalo Elite Ninja (Feb 10) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , The Warrior Factory - Hamilton (Feb 24) , Masters School of Gymnastics (Feb 24) , Four Star Ninja Academy (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 3) , Authentik Movement (Mar 9) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Get Over It Fitness (Mar 16) , Big Time Ninja (Mar 16) , WISC Ninja Warrior (Mar 23) , Ninjobstacles (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Obstacle Athletics (Apr 6) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 6) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Nebraska Ninja (Apr 21) , Ninjobstacles (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Ninja Fortress (May 18) , Midwest Warrior Academy (May 19) , Ninja Core Training (Lost Island Warrior) (May 25) , Iron Sports (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)