Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Lucy Hunt | 36 | 2 | 5 | Q |
Lucy Hunt is NinjaWorks Athlete ID 193266 | |||||
2 | Keegan Fritz | 34 | - | 6 | Q |
Keegan Fritz is NinjaWorks Athlete ID 219862 | |||||
3 | Savanna Salinas | 32 | 4 | 4 | Q |
Savanna Salinas is NinjaWorks Athlete ID 195393 | |||||
4 | Hannah Amaro | 30 | 3 | 4 | Q |
Hannah Amaro is NinjaWorks Athlete ID 133360 | |||||
5 | Mila Haines | 30 | 2 | 4 | Q |
Mila Haines is NinjaWorks Athlete ID 203260 | |||||
6 | Kennedy Kirkpatrick | 29 | 2 | 4 | Q |
Kennedy Kirkpatrick is NinjaWorks Athlete ID 188717 | |||||
7 | Porter Fagnant | 24 | 3 | 3 | Q |
Porter Fagnant is NinjaWorks Athlete ID 176931 | |||||
Sophia Krinker-Choi | 24 | 3 | 3 | Q | |
Sophia Krinker-Choi is NinjaWorks Athlete ID 129269 | |||||
Emily Schubert | 24 | 3 | 3 | Q | |
Emily Schubert is NinjaWorks Athlete ID 168304 | |||||
Claire Stewart | 24 | 3 | 3 | Q | |
Claire Stewart is NinjaWorks Athlete ID 169908 | |||||
Jasmine Verbeck | 24 | 3 | 3 | Q | |
Jasmine Verbeck is NinjaWorks Athlete ID 204855 | |||||
12 | Keairah Moran | 22 | 1 | 3 | Q |
Keairah Moran is NinjaWorks Athlete ID 163950 | |||||
Tomlin Sperber | 22 | 1 | 3 | Q | |
Tomlin Sperber is NinjaWorks Athlete ID 173625 | |||||
14 | Carys Findlay | 22 | - | 4 | Q |
Carys Findlay is NinjaWorks Athlete ID 184262 | |||||
15 | Caroline Wilwerding | 21 | 1 | 3 | Q |
Caroline Wilwerding is NinjaWorks Athlete ID 211055 | |||||
16 | Shiloh Steyn-Nagorski | 19 | - | 4 | Q |
Shiloh Steyn-Nagorski is NinjaWorks Athlete ID 204268 | |||||
17 | Amelia Ehrensberger | 18 | 1 | 3 | Q |
Amelia Ehrensberger is NinjaWorks Athlete ID 189500 | |||||
18 | Rya Morris | 18 | - | 3 | Q |
Rya Morris is NinjaWorks Athlete ID 169721 | |||||
Lana Thomas | 18 | - | 3 | Q | |
Lana Thomas is NinjaWorks Athlete ID 173627 | |||||
20 | Natalie Figueroa | 17 | 1 | 3 | Q |
Natalie Figueroa is NinjaWorks Athlete ID 203198 | |||||
21 | Miracle Dickinson | 16 | 2 | 2 | Q |
Miracle Dickinson is NinjaWorks Athlete ID 166266 | |||||
Mila Goetting | 16 | 2 | 2 | Q | |
Mila Goetting is NinjaWorks Athlete ID 151976 | |||||
Jayde Palomo | 16 | 2 | 2 | Q | |
Jayde Palomo is NinjaWorks Athlete ID 206198 | |||||
Elizabeth Polsgrove | 16 | 2 | 2 | Q | |
Elizabeth Polsgrove is NinjaWorks Athlete ID 166504 | |||||
Amelia Valenti | 16 | 2 | 2 | Q | |
Amelia Valenti is NinjaWorks Athlete ID 166441 | |||||
Imaan Virani | 16 | 2 | 2 | Q | |
Imaan Virani is NinjaWorks Athlete ID 156219 | |||||
Bella Zuehlsdorff | 16 | 2 | 2 | Q | |
Bella Zuehlsdorff is NinjaWorks Athlete ID 171558 | |||||
28 | Kendra MacTaggart | 15 | 1 | 2 | Q |
Kendra MacTaggart is NinjaWorks Athlete ID 185772 | |||||
Payton McNulty | 15 | 1 | 2 | Q | |
Payton McNulty is NinjaWorks Athlete ID 136570 | |||||
Erin Morrison | 15 | 1 | 2 | Q | |
Erin Morrison is NinjaWorks Athlete ID 124462 | |||||
Isabelle Taylor-Dixon | 15 | 1 | 2 | Q | |
Isabelle Taylor-Dixon is NinjaWorks Athlete ID 215995 | |||||
32 | Eliza Epstein | 14 | - | 3 | Q |
Eliza Epstein is NinjaWorks Athlete ID 215786 | |||||
33 | Kiera Sohoni | 14 | - | 2 | Q |
Kiera Sohoni is NinjaWorks Athlete ID 218438 | |||||
34 | Sadie Beckman | 12 | - | 2 | Q |
Sadie Beckman is NinjaWorks Athlete ID 222728 | |||||
Sophia Phillips | 12 | - | 2 | Q | |
Sophia Phillips is NinjaWorks Athlete ID 203812 | |||||
36 | Isla Bonsall | 11 | - | 2 | Q |
Isla Bonsall is NinjaWorks Athlete ID 203783 | |||||
Charlotte Watrous | 11 | - | 2 | Q | |
Charlotte Watrous is NinjaWorks Athlete ID 216098 | |||||
38 | Clara Householder | 9 | - | 2 | Q |
Clara Householder is NinjaWorks Athlete ID 202368 | |||||
Maiya Krahn | 9 | - | 2 | Q | |
Maiya Krahn is NinjaWorks Athlete ID 191755 | |||||
40 | Leah Keam | 8 | 1 | 2 | Q |
Leah Keam is NinjaWorks Athlete ID 221845 | |||||
41 | Riley Bishop | 8 | 1 | 1 | Q |
Riley Bishop is NinjaWorks Athlete ID 187002 | |||||
Aria Burgoyne | 8 | 1 | 1 | Q | |
Aria Burgoyne is NinjaWorks Athlete ID 150190 | |||||
Sofia Delgado | 8 | 1 | 1 | Q | |
Sofia Delgado is NinjaWorks Athlete ID 169978 | |||||
Layla Masters | 8 | 1 | 1 | Q | |
Layla Masters is NinjaWorks Athlete ID 221919 | |||||
Molly McGovern | 8 | 1 | 1 | Q | |
Molly McGovern is NinjaWorks Athlete ID 142954 | |||||
Ava Sosa | 8 | 1 | 1 | Q | |
Ava Sosa is NinjaWorks Athlete ID 161457 | |||||
Grace Walk | 8 | 1 | 1 | Q | |
Grace Walk is NinjaWorks Athlete ID 155676 | |||||
48 | Isabella LeBrun | 7 | - | 2 | Q |
Isabella LeBrun is NinjaWorks Athlete ID 202682 | |||||
49 | Meghan Bailey | 7 | - | 1 | Q |
Meghan Bailey is NinjaWorks Athlete ID 137583 | |||||
Alana Butler | 7 | - | 1 | Q | |
Alana Butler is NinjaWorks Athlete ID 189747 |
Standings reflect the 78 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 29) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 21) , TA Fitness Weymouth (Jan 26) , Twelve Gym (Jan 27) , Tri County Ninja (Jan 27) , Nebraska Ninja (Jan 28) , Ninja Obstacle Academy Huntsville (Feb 2) , Obstacle Athletics (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Mighty Orion Fitness (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Iron Sports (Feb 3) , Camp Rhino (Feb 3) , Buffalo Elite Ninja (Feb 11) , Midwest Warrior Academy (Feb 11) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , Four Star Ninja Academy (Feb 24) , Masters School of Gymnastics (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 2) , Authentik Movement (Mar 9) , Midwest Warrior Academy (Mar 10) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Big Time Ninja (Mar 16) , Get Over It Fitness (Mar 16) , Ninjobstacles (Mar 23) , WISC Ninja Warrior (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 7) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Ninjobstacles (Apr 27) , Ninja Fortress (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , SA Base Camp (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Nebraska Ninja (May 5) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Vertex Labs Academy (May 24) , Iron Sports (May 25) , Ninja Core Training (Lost Island Warrior) (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)