Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Emme Forsberg | 35 | 2 | 5 | Q |
Emme Forsberg is NinjaWorks Athlete ID 199026 | |||||
2 | Hannah Sorensen | 32 | 4 | 4 | Q |
Hannah Sorensen is NinjaWorks Athlete ID 171614 | |||||
3 | Callie Johnson | 27 | 1 | 4 | Q |
Callie Johnson is NinjaWorks Athlete ID 187735 | |||||
Ellie Swenson | 27 | 1 | 4 | Q | |
Ellie Swenson is NinjaWorks Athlete ID 190252 | |||||
5 | Emma Briggs | 24 | 3 | 3 | Q |
Emma Briggs is NinjaWorks Athlete ID 171560 | |||||
Aspen Buist | 24 | 3 | 3 | Q | |
Aspen Buist is NinjaWorks Athlete ID 149744 | |||||
Sarah Hollywood | 24 | 3 | 3 | Q | |
Sarah Hollywood is NinjaWorks Athlete ID 137018 | |||||
8 | Rhea Richardson | 23 | 2 | 3 | Q |
Rhea Richardson is NinjaWorks Athlete ID 174303 | |||||
Alison Ropp | 23 | 2 | 3 | Q | |
Alison Ropp is NinjaWorks Athlete ID 178767 | |||||
10 | Jess Wombles | 22 | 2 | 3 | Q |
Jess Wombles is NinjaWorks Athlete ID 169865 | |||||
11 | Brenna Stripling | 19 | 1 | 3 | Q |
Brenna Stripling is NinjaWorks Athlete ID 186989 | |||||
12 | Claire Bowman | 16 | 2 | 2 | Q |
Claire Bowman is NinjaWorks Athlete ID 175859 | |||||
Vanessa Esposito | 16 | 2 | 2 | Q | |
Vanessa Esposito is NinjaWorks Athlete ID 220004 | |||||
Gabriella Guanci | 16 | 2 | 2 | Q | |
Gabriella Guanci is NinjaWorks Athlete ID 205241 | |||||
Brooke Redman | 16 | 2 | 2 | Q | |
Brooke Redman is NinjaWorks Athlete ID 134048 | |||||
Cal Redman | 16 | 2 | 2 | Q | |
Cal Redman is NinjaWorks Athlete ID 134207 | |||||
Emily Sayer | 16 | 2 | 2 | Q | |
Emily Sayer is NinjaWorks Athlete ID 223020 | |||||
Lauren Stanko | 16 | 2 | 2 | Q | |
Lauren Stanko is NinjaWorks Athlete ID 223979 | |||||
Tori Treglia | 16 | 2 | 2 | Q | |
Tori Treglia is NinjaWorks Athlete ID 174678 | |||||
20 | Nastashia Carey | 16 | - | 3 | Q |
Nastashia Carey is NinjaWorks Athlete ID 203764 | |||||
21 | Zoe Churchill | 15 | 1 | 2 | Q |
Zoe Churchill is NinjaWorks Athlete ID 223798 | |||||
Christina Gallishen | 15 | 1 | 2 | Q | |
Christina Gallishen is NinjaWorks Athlete ID 167141 | |||||
Kendall Hoffman | 15 | 1 | 2 | Q | |
Kendall Hoffman is NinjaWorks Athlete ID 174567 | |||||
Heidi Rosengren | 15 | 1 | 2 | Q | |
Heidi Rosengren is NinjaWorks Athlete ID 220989 | |||||
25 | Kamryn Tee | 14 | 1 | 2 | Q |
Kamryn Tee is NinjaWorks Athlete ID 224713 | |||||
26 | Aliya Biel | 14 | - | 3 | |
Aliya Biel is NinjaWorks Athlete ID 183207 | |||||
27 | Heather Burshem | 14 | - | 2 | Q |
Heather Burshem is NinjaWorks Athlete ID 217373 | |||||
28 | Nicole Gonzalez | 13 | 1 | 2 | Q |
Nicole Gonzalez is NinjaWorks Athlete ID 192533 | |||||
29 | Caitlin Wilson | 13 | - | 2 | Q |
Caitlin Wilson is NinjaWorks Athlete ID 216349 | |||||
30 | Jessie Flores | 12 | 1 | 2 | Q |
Jessie Flores is NinjaWorks Athlete ID 220872 | |||||
31 | Zoe Yi | 12 | - | 2 | Q |
Zoe Yi is NinjaWorks Athlete ID 225525 | |||||
32 | Samantha Christians | 11 | - | 2 | |
Samantha Christians is NinjaWorks Athlete ID 202013 | |||||
Viveca Roman | 11 | - | 2 | Q | |
Viveca Roman is NinjaWorks Athlete ID 222759 | |||||
34 | Adelaide Householder | 10 | - | 2 | |
Adelaide Householder is NinjaWorks Athlete ID 202367 | |||||
35 | Kyra Crowe | 8 | 1 | 1 | Q |
Kyra Crowe is NinjaWorks Athlete ID 171557 | |||||
Alexandria Feit | 8 | 1 | 1 | Q | |
Alexandria Feit is NinjaWorks Athlete ID 152146 | |||||
Sofia Gonzalez | 8 | 1 | 1 | Q | |
Sofia Gonzalez is NinjaWorks Athlete ID 195322 | |||||
Shelby Heard | 8 | 1 | 1 | Q | |
Shelby Heard is NinjaWorks Athlete ID 223048 | |||||
Emily Johnston-Mazur | 8 | 1 | 1 | Q | |
Emily Johnston-Mazur is NinjaWorks Athlete ID 185599 | |||||
Grace Kurland | 8 | 1 | 1 | Q | |
Grace Kurland is NinjaWorks Athlete ID 151240 | |||||
Heidi Porter | 8 | 1 | 1 | Q | |
Heidi Porter is NinjaWorks Athlete ID 221328 | |||||
Lindsay Sosa | 8 | 1 | 1 | Q | |
Lindsay Sosa is NinjaWorks Athlete ID 171544 | |||||
Adrianna Stucchio | 8 | 1 | 1 | Q | |
Adrianna Stucchio is NinjaWorks Athlete ID 169176 | |||||
Ruth Trullinger | 8 | 1 | 1 | Q | |
Ruth Trullinger is NinjaWorks Athlete ID 168093 | |||||
Aaliya Van Heel | 8 | 1 | 1 | Q | |
Aaliya Van Heel is NinjaWorks Athlete ID 223032 | |||||
Skye Warkotz | 8 | 1 | 1 | Q | |
Skye Warkotz is NinjaWorks Athlete ID 209838 | |||||
Raesa Zaborowski | 8 | 1 | 1 | Q | |
Raesa Zaborowski is NinjaWorks Athlete ID 162222 | |||||
48 | Alaina Carroll | 7 | - | 1 | Q |
Alaina Carroll is NinjaWorks Athlete ID 183329 | |||||
Madyson Kleiser | 7 | - | 1 | Q | |
Madyson Kleiser is NinjaWorks Athlete ID 132658 | |||||
Layna Schwartz | 7 | - | 1 | ||
Layna Schwartz is NinjaWorks Athlete ID 205175 |
Standings reflect the 78 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 29) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 21) , TA Fitness Weymouth (Jan 26) , Twelve Gym (Jan 27) , Tri County Ninja (Jan 27) , Nebraska Ninja (Jan 28) , Ninja Obstacle Academy Huntsville (Feb 2) , Obstacle Athletics (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Mighty Orion Fitness (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Iron Sports (Feb 3) , Camp Rhino (Feb 3) , Buffalo Elite Ninja (Feb 11) , Midwest Warrior Academy (Feb 11) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , Four Star Ninja Academy (Feb 24) , Masters School of Gymnastics (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 2) , Authentik Movement (Mar 9) , Midwest Warrior Academy (Mar 10) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Big Time Ninja (Mar 16) , Get Over It Fitness (Mar 16) , Ninjobstacles (Mar 23) , WISC Ninja Warrior (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 7) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Ninjobstacles (Apr 27) , Ninja Fortress (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , SA Base Camp (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Nebraska Ninja (May 5) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Vertex Labs Academy (May 24) , Iron Sports (May 25) , Ninja Core Training (Lost Island Warrior) (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)