Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Ann Priestman | 29 | 3 | 4 | Q |
Ann Priestman is NinjaWorks Athlete ID 130429 | |||||
2 | Jennifer Bryant | 24 | 3 | 3 | Q |
Jennifer Bryant is NinjaWorks Athlete ID 151138 | |||||
Suzanne Himka | 24 | 3 | 3 | Q | |
Suzanne Himka is NinjaWorks Athlete ID 125153 | |||||
4 | Melony Black | 23 | 2 | 3 | Q |
Melony Black is NinjaWorks Athlete ID 201350 | |||||
5 | Regan Krager | 22 | 2 | 3 | Q |
Regan Krager is NinjaWorks Athlete ID 206878 | |||||
6 | Lisa Svaleson | 22 | 1 | 3 | Q |
Lisa Svaleson is NinjaWorks Athlete ID 222129 | |||||
7 | Becky Ruest | 21 | 2 | 3 | Q |
Becky Ruest is NinjaWorks Athlete ID 204974 | |||||
8 | Christina Lyons | 19 | 1 | 3 | Q |
Christina Lyons is NinjaWorks Athlete ID 205694 | |||||
9 | Nazee Jabbari | 17 | - | 3 | Q |
Nazee Jabbari is NinjaWorks Athlete ID 223506 | |||||
10 | Rita Belder | 16 | 2 | 2 | Q |
Rita Belder is NinjaWorks Athlete ID 213154 | |||||
Sandy Zimmerman | 16 | 2 | 2 | Q | |
Sandy Zimmerman is NinjaWorks Athlete ID 176498 | |||||
12 | Carrie Peltier | 15 | 1 | 2 | Q |
Carrie Peltier is NinjaWorks Athlete ID 216662 | |||||
Amy Potts | 15 | 1 | 2 | Q | |
Amy Potts is NinjaWorks Athlete ID 151142 | |||||
Karen Wiltin | 15 | 1 | 2 | Q | |
Karen Wiltin is NinjaWorks Athlete ID 131956 | |||||
15 | Leah Capozzi | 13 | 1 | 2 | Q |
Leah Capozzi is NinjaWorks Athlete ID 173386 | |||||
16 | Tracy Cummins | 13 | - | 2 | Q |
Tracy Cummins is NinjaWorks Athlete ID 161173 | |||||
17 | Erin Goetting | 12 | 1 | 2 | Q |
Erin Goetting is NinjaWorks Athlete ID 161653 | |||||
18 | Adrienne Dombrowsky | 11 | - | 2 | Q |
Adrienne Dombrowsky is NinjaWorks Athlete ID 224118 | |||||
19 | Jill Vandor | 10 | - | 2 | Q |
Jill Vandor is NinjaWorks Athlete ID 147501 | |||||
20 | Amy LoPiccolo | 9 | - | 2 | Q |
Amy LoPiccolo is NinjaWorks Athlete ID 204563 | |||||
Anne Sullivan | 9 | - | 2 | Q | |
Anne Sullivan is NinjaWorks Athlete ID 221211 | |||||
22 | Kellie Amaro | 8 | 1 | 1 | Q |
Kellie Amaro is NinjaWorks Athlete ID 199238 | |||||
Sara Mcnulty | 8 | 1 | 1 | Q | |
Sara Mcnulty is NinjaWorks Athlete ID 216420 | |||||
Lisa Parkes | 8 | 1 | 1 | Q | |
Lisa Parkes is NinjaWorks Athlete ID 130864 | |||||
Shea Stammen | 8 | 1 | 1 | Q | |
Shea Stammen is NinjaWorks Athlete ID 136659 | |||||
Anne Sullivan | 8 | 1 | 1 | Q | |
Anne Sullivan is NinjaWorks Athlete ID 220865 | |||||
Emma Teede | 8 | 1 | 1 | Q | |
Emma Teede is NinjaWorks Athlete ID 130868 | |||||
28 | Katie Tennant | 7 | - | 1 | Q |
Katie Tennant is NinjaWorks Athlete ID 132285 | |||||
29 | Sheri Thomson | 5 | - | 1 | Q |
Sheri Thomson is NinjaWorks Athlete ID 221684 | |||||
30 | Shannon Standage | 4 | - | 1 | Q |
Shannon Standage is NinjaWorks Athlete ID 225219 | |||||
31 | Kimberly Flores | 2 | - | 1 | Q |
Kimberly Flores is NinjaWorks Athlete ID 170940 | |||||
32 | Katie Curry | 1 | - | 1 | Q |
Katie Curry is NinjaWorks Athlete ID 225981 |
Standings reflect the 78 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 29) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 21) , TA Fitness Weymouth (Jan 26) , Twelve Gym (Jan 27) , Tri County Ninja (Jan 27) , Nebraska Ninja (Jan 28) , Ninja Obstacle Academy Huntsville (Feb 2) , Obstacle Athletics (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Mighty Orion Fitness (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Iron Sports (Feb 3) , Camp Rhino (Feb 3) , Buffalo Elite Ninja (Feb 11) , Midwest Warrior Academy (Feb 11) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , Four Star Ninja Academy (Feb 24) , Masters School of Gymnastics (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 2) , Authentik Movement (Mar 9) , Midwest Warrior Academy (Mar 10) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Big Time Ninja (Mar 16) , Get Over It Fitness (Mar 16) , Ninjobstacles (Mar 23) , WISC Ninja Warrior (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 7) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Ninjobstacles (Apr 27) , Ninja Fortress (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , SA Base Camp (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Nebraska Ninja (May 5) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Vertex Labs Academy (May 24) , Iron Sports (May 25) , Ninja Core Training (Lost Island Warrior) (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)