Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Jeff Reau | 46 | 4 | 6 | Q |
Jeff Reau is NinjaWorks Athlete ID 151944 | |||||
2 | Paul Marks | 32 | 4 | 4 | Q |
Paul Marks is NinjaWorks Athlete ID 149639 | |||||
3 | Shannon Murphy | 31 | 3 | 4 | Q |
Shannon Murphy is NinjaWorks Athlete ID 221095 | |||||
4 | Michael Archer | 24 | 3 | 3 | Q |
Michael Archer is NinjaWorks Athlete ID 128059 | |||||
Jay Kimble | 24 | 3 | 3 | Q | |
Jay Kimble is NinjaWorks Athlete ID 167680 | |||||
6 | James Dykema | 23 | 2 | 3 | Q |
James Dykema is NinjaWorks Athlete ID 162269 | |||||
Garrett Klisz | 23 | 2 | 3 | Q | |
Garrett Klisz is NinjaWorks Athlete ID 221212 | |||||
Nelson Thachuk | 23 | 2 | 3 | Q | |
Nelson Thachuk is NinjaWorks Athlete ID 133132 | |||||
Zeljko Vinovrski | 23 | 2 | 3 | Q | |
Zeljko Vinovrski is NinjaWorks Athlete ID 155888 | |||||
10 | Scott Behrends | 22 | 2 | 3 | Q |
Scott Behrends is NinjaWorks Athlete ID 206670 | |||||
11 | Rob Richardson | 21 | 1 | 3 | Q |
Rob Richardson is NinjaWorks Athlete ID 174301 | |||||
12 | Storm Sims | 21 | - | 4 | Q |
Storm Sims is NinjaWorks Athlete ID 152331 | |||||
13 | Josh Davis | 19 | 1 | 3 | Q |
Josh Davis is NinjaWorks Athlete ID 205448 | |||||
14 | Paul Rand | 19 | - | 3 | Q |
Paul Rand is NinjaWorks Athlete ID 154032 | |||||
15 | Jerry Hoeschen | 18 | - | 4 | Q |
Jerry Hoeschen is NinjaWorks Athlete ID 189091 | |||||
16 | Steven Bachta | 16 | 2 | 2 | Q |
Steven Bachta is NinjaWorks Athlete ID 169852 | |||||
Benjamin Brock | 16 | 2 | 2 | Q | |
Benjamin Brock is NinjaWorks Athlete ID 168024 | |||||
Lee Cates | 16 | 2 | 2 | Q | |
Lee Cates is NinjaWorks Athlete ID 142560 | |||||
Christopher Emerson | 16 | 2 | 2 | Q | |
Christopher Emerson is NinjaWorks Athlete ID 162472 | |||||
Michael Formenti | 16 | 2 | 2 | Q | |
Michael Formenti is NinjaWorks Athlete ID 223215 | |||||
Ryan Meeks | 16 | 2 | 2 | Q | |
Ryan Meeks is NinjaWorks Athlete ID 149946 | |||||
Bobby Micks | 16 | 2 | 2 | Q | |
Bobby Micks is NinjaWorks Athlete ID 150098 | |||||
Andrew Peltier | 16 | 2 | 2 | Q | |
Andrew Peltier is NinjaWorks Athlete ID 216657 | |||||
Brian Rambo | 16 | 2 | 2 | Q | |
Brian Rambo is NinjaWorks Athlete ID 126448 | |||||
Kyle Sanders | 16 | 2 | 2 | Q | |
Kyle Sanders is NinjaWorks Athlete ID 219103 | |||||
26 | Wade Bramlitt | 15 | 1 | 2 | Q |
Wade Bramlitt is NinjaWorks Athlete ID 185847 | |||||
Ed Goetting | 15 | 1 | 2 | Q | |
Ed Goetting is NinjaWorks Athlete ID 161901 | |||||
Brian Krager | 15 | 1 | 2 | Q | |
Brian Krager is NinjaWorks Athlete ID 223038 | |||||
29 | Greg Odom | 14 | - | 2 | Q |
Greg Odom is NinjaWorks Athlete ID 168980 | |||||
30 | Steve Janke | 13 | 1 | 2 | Q |
Steve Janke is NinjaWorks Athlete ID 175229 | |||||
31 | Jace Heuring | 13 | - | 2 | Q |
Jace Heuring is NinjaWorks Athlete ID 192778 | |||||
Chase Perryman | 13 | - | 2 | Q | |
Chase Perryman is NinjaWorks Athlete ID 221354 | |||||
33 | Brian Sayer | 12 | - | 2 | Q |
Brian Sayer is NinjaWorks Athlete ID 223021 | |||||
34 | Bradley Butcher | 11 | - | 2 | Q |
Bradley Butcher is NinjaWorks Athlete ID 169952 | |||||
Kevin Householder | 11 | - | 2 | Q | |
Kevin Householder is NinjaWorks Athlete ID 202366 | |||||
James Miller | 11 | - | 2 | Q | |
James Miller is NinjaWorks Athlete ID 216141 | |||||
37 | Eddie Barron | 8 | 1 | 1 | Q |
Eddie Barron is NinjaWorks Athlete ID 203684 | |||||
Brian Beckstrand | 8 | 1 | 1 | Q | |
Brian Beckstrand is NinjaWorks Athlete ID 221578 | |||||
Hugh Burtis | 8 | 1 | 1 | Q | |
Hugh Burtis is NinjaWorks Athlete ID 162820 | |||||
Mark Ehrensberger | 8 | 1 | 1 | Q | |
Mark Ehrensberger is NinjaWorks Athlete ID 202333 | |||||
KJ Hanna | 8 | 1 | 1 | Q | |
KJ Hanna is NinjaWorks Athlete ID 152052 | |||||
Michael Leoncavallo | 8 | 1 | 1 | Q | |
Michael Leoncavallo is NinjaWorks Athlete ID 148595 | |||||
Dan Mathers | 8 | 1 | 1 | Q | |
Dan Mathers is NinjaWorks Athlete ID 128734 | |||||
Adam Metcalfe | 8 | 1 | 1 | Q | |
Adam Metcalfe is NinjaWorks Athlete ID 203756 | |||||
Stephen Mortimer | 8 | 1 | 1 | Q | |
Stephen Mortimer is NinjaWorks Athlete ID 210114 | |||||
Jeff Patten | 8 | 1 | 1 | Q | |
Jeff Patten is NinjaWorks Athlete ID 223940 | |||||
Shane Rosengren | 8 | 1 | 1 | Q | |
Shane Rosengren is NinjaWorks Athlete ID 224524 | |||||
Kyle Vidovic | 8 | 1 | 1 | Q | |
Kyle Vidovic is NinjaWorks Athlete ID 215106 | |||||
Jeremy White | 8 | 1 | 1 | Q | |
Jeremy White is NinjaWorks Athlete ID 177247 | |||||
50 | Eddie Langevin | 7 | - | 1 | Q |
Eddie Langevin is NinjaWorks Athlete ID 123613 |
Standings reflect the 78 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 29) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 21) , TA Fitness Weymouth (Jan 26) , Twelve Gym (Jan 27) , Tri County Ninja (Jan 27) , Nebraska Ninja (Jan 28) , Ninja Obstacle Academy Huntsville (Feb 2) , Obstacle Athletics (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Mighty Orion Fitness (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Iron Sports (Feb 3) , Camp Rhino (Feb 3) , Buffalo Elite Ninja (Feb 11) , Midwest Warrior Academy (Feb 11) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , Four Star Ninja Academy (Feb 24) , Masters School of Gymnastics (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 2) , Authentik Movement (Mar 9) , Midwest Warrior Academy (Mar 10) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Big Time Ninja (Mar 16) , Get Over It Fitness (Mar 16) , Ninjobstacles (Mar 23) , WISC Ninja Warrior (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 7) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Ninjobstacles (Apr 27) , Ninja Fortress (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , SA Base Camp (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Nebraska Ninja (May 5) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Vertex Labs Academy (May 24) , Iron Sports (May 25) , Ninja Core Training (Lost Island Warrior) (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)