Season V Standings
# | Athlete | Total Points |
Finishes | Competitions# Comps |
Qualified? |
---|---|---|---|---|---|
1 | Sydney Yee | 31 | 3 | 4 | Q |
Sydney Yee is NinjaWorks Athlete ID 126485 | |||||
2 | Sydney Smith | 23 | 2 | 3 | Q |
Sydney Smith is NinjaWorks Athlete ID 123485 | |||||
3 | Hannah Marks | 21 | 2 | 3 | Q |
Hannah Marks is NinjaWorks Athlete ID 137543 | |||||
Ixchel Valentino | 21 | 2 | 3 | Q | |
Ixchel Valentino is NinjaWorks Athlete ID 183143 | |||||
5 | Emily Towne | 21 | - | 3 | Q |
Emily Towne is NinjaWorks Athlete ID 156779 | |||||
6 | Kherington Andrews | 16 | 2 | 2 | Q |
Kherington Andrews is NinjaWorks Athlete ID 131470 | |||||
KC Griffith | 16 | 2 | 2 | Q | |
KC Griffith is NinjaWorks Athlete ID 138214 | |||||
JoJo Grubesic | 16 | 2 | 2 | Q | |
JoJo Grubesic is NinjaWorks Athlete ID 152590 | |||||
Kenzie Hughes | 16 | 2 | 2 | Q | |
Kenzie Hughes is NinjaWorks Athlete ID 132696 | |||||
Emily Keener | 16 | 2 | 2 | Q | |
Emily Keener is NinjaWorks Athlete ID 139416 | |||||
Clarisa Morris | 16 | 2 | 2 | Q | |
Clarisa Morris is NinjaWorks Athlete ID 193766 | |||||
12 | Zuri Harrison | 15 | 1 | 2 | Q |
Zuri Harrison is NinjaWorks Athlete ID 149548 | |||||
Jaleesa Himka | 15 | 1 | 2 | Q | |
Jaleesa Himka is NinjaWorks Athlete ID 125152 | |||||
14 | Akshara Pappu | 14 | 1 | 2 | Q |
Akshara Pappu is NinjaWorks Athlete ID 131379 | |||||
Keira Sproul | 14 | 1 | 2 | Q | |
Keira Sproul is NinjaWorks Athlete ID 177236 | |||||
16 | Lexi Gabrielson | 13 | - | 2 | Q |
Lexi Gabrielson is NinjaWorks Athlete ID 167624 | |||||
17 | Baylee Beckstrand | 8 | 1 | 1 | Q |
Baylee Beckstrand is NinjaWorks Athlete ID 196223 | |||||
Hailey Carmody | 8 | 1 | 1 | Q | |
Hailey Carmody is NinjaWorks Athlete ID 158148 | |||||
Katelin Little | 8 | 1 | 1 | Q | |
Katelin Little is NinjaWorks Athlete ID 140178 | |||||
Maggie Owen | 8 | 1 | 1 | Q | |
Maggie Owen is NinjaWorks Athlete ID 125166 | |||||
Riley Porter | 8 | 1 | 1 | Q | |
Riley Porter is NinjaWorks Athlete ID 132360 | |||||
Sami Schuh | 8 | 1 | 1 | Q | |
Sami Schuh is NinjaWorks Athlete ID 194641 | |||||
Sami Schuh | 8 | 1 | 1 | Q | |
Sami Schuh is NinjaWorks Athlete ID 130910 | |||||
Juliet Zink | 8 | 1 | 1 | Q | |
Juliet Zink is NinjaWorks Athlete ID 129195 | |||||
25 | Amy Gorton | 7 | - | 1 | Q |
Amy Gorton is NinjaWorks Athlete ID 210000 | |||||
Kahri Whitby | 7 | - | 1 | Q | |
Kahri Whitby is NinjaWorks Athlete ID 204529 | |||||
27 | Cambell Remus | 6 | - | 1 | Q |
Cambell Remus is NinjaWorks Athlete ID 184019 | |||||
28 | Yarizett Breunig | 5 | - | 1 | Q |
Yarizett Breunig is NinjaWorks Athlete ID 199244 |
Standings reflect the 78 competitions in this season: WISC Ninja Warrior (Dec 9) , Ninja Core Training (Lost Island Warrior) (Dec 29) , Hitsquad Ninja Gym (Jan 6) , Adrenaline Monkey Cleveland (Jan 7) , Authentik Movement (Jan 20) , Four Star Ninja Academy (Jan 21) , TA Fitness Weymouth (Jan 26) , Twelve Gym (Jan 27) , Tri County Ninja (Jan 27) , Nebraska Ninja (Jan 28) , Ninja Obstacle Academy Huntsville (Feb 2) , Obstacle Athletics (Feb 3) , Ninja Obstacle Academy Huntsville (Feb 3) , Mighty Orion Fitness (Feb 3) , Adrenaline Monkey West Dundee (Feb 3) , Iron Sports (Feb 3) , Camp Rhino (Feb 3) , Buffalo Elite Ninja (Feb 11) , Midwest Warrior Academy (Feb 11) , TA Fitness Weymouth (Feb 16) , Obstacle Course Racing School (Feb 16) , Queen City Ninja (Feb 24) , Four Star Ninja Academy (Feb 24) , Masters School of Gymnastics (Feb 24) , KidWonder (Feb 25) , Shinobi Fitness (Mar 2) , Authentik Movement (Mar 9) , Midwest Warrior Academy (Mar 10) , Hitsquad Ninja Gym (Mar 10) , Tri County Ninja (Mar 16) , The Warrior Factory - Hamilton (Mar 16) , TA Fitness Weymouth (Mar 16) , Big Time Ninja (Mar 16) , Get Over It Fitness (Mar 16) , Ninjobstacles (Mar 23) , WISC Ninja Warrior (Mar 23) , Ninja\U Cedar Falls (Mar 23) , Centenary Playground (Apr 5) , Ninja\U Ankeny (Apr 6) , Ninja Core Training (Lost Island Warrior) (Apr 7) , Ultimate Ninja Gym (Apr 13) , Twelve Gym (Apr 20) , Mighty Orion Fitness (Apr 20) , Move Sport Ninja (Apr 20) , Ultimate Ninjas Anaheim Hills (Apr 20) , Ninja Lair (Apr 20) , Ninjobstacles (Apr 27) , Ninja Fortress (Apr 27) , Fighting Lyons (Apr 27) , Adrenaline Monkey Cleveland (Apr 28) , Ninja Obstacle Academy Huntsville (May 3) , SA Base Camp (May 3) , Ninja Obstacle Academy Huntsville (May 4) , Boggy Ninja Academy (May 4) , Nebraska Ninja (May 5) , Magic City Gymnastics (May 10) , WA Ninja Games (May 10) , Queen City Ninja (May 11) , KidWonder (May 11) , The Warrior Factory - Hamilton (May 12) , TA Fitness Weymouth (May 17) , Four Star Ninja Academy (May 18) , Ultimate Ninjas Anaheim Hills (May 18) , Vertex Labs Academy (May 24) , Iron Sports (May 25) , Ninja Core Training (Lost Island Warrior) (May 26) , Authentik Movement (Jun 1) , Mighty Orion Fitness (Jun 1) , Camp Rhino (Jun 1) , Big Time Ninja (Jun 8) , Four Star Ninja Academy (Jun 8) , Buffalo Elite Ninja (Jun 15) , WISC Ninja Warrior (Jun 15) , Midwest Warrior Academy (Jun 15) , Hitsquad Ninja Gym (Jun 15) , Ninja Fortress (Jun 15) , Shinobi Fitness (Jun 29) , Get Over It Fitness (Jun 29)